h35 IOLIB Cells 3.3V
h35 IOLIB Cells by Name
| Pad-limited CMOS Bidirectional Buffers | Area [µm²] |
Power [µW/MHz] | |
|---|---|---|---|
| BBC16P_HV | CMOS I/O Buffer, 16 mA | 34040 | 554 |
| BBC16SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 540 |
| BBC16SP_HV | CMOS I/O Buffer w/ Slew Rate Control, 16 mA | 34040 | 541 |
| BBC1P_HV | CMOS I/O Buffer, 1 mA | 34040 | 117 |
| BBC24P_HV | CMOS I/O Buffer, 24 mA | 34040 | 803 |
| BBC24SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 780 |
| BBC24SP_HV | CMOS I/O Buffer w/ Slew Rate Control, 24 mA | 34040 | 775 |
| BBC4P_HV | CMOS I/O Buffer, 4 mA | 34040 | 178 |
| BBC4SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 180 |
| BBC8P_HV | CMOS I/O Buffer, 8 mA | 34040 | 305 |
| BBC8SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 295 |
| BBC8SP_HV | CMOS I/O Buffer w/ Slew Rate Control, 8 mA | 34040 | 302 |
| BBCD16P_HV | CMOS I/O Buffer, Pull Down, 16 mA | 34040 | 607 |
| BBCD16SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 16 mA | 34040 | 592 |
| BBCD16SP_HV | CMOS I/O Buffer w/ Slew Rate Control, Pull Down, 16 mA | 34040 | 595 |
| BBCD1P_HV | CMOS I/O Buffer, Pull Down, 1 mA | 34040 | 171 |
| BBCD24P_HV | CMOS I/O Buffer, Pull Down, 24 mA | 34040 | 857 |
| BBCD24SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 24 mA | 34040 | 832 |
| BBCD24SP_HV | CMOS I/O Buffer w/ Slew Rate Control, Pull Down, 24 mA | 34040 | 830 |
| BBCD4P_HV | CMOS I/O Buffer, Pull Down, 4 mA | 34040 | 231 |
| BBCD4SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 4 mA | 34040 | 234 |
| BBCD8P_HV | CMOS I/O Buffer, Pull Down, 8 mA | 34040 | 359 |
| BBCD8SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 8 mA | 34040 | 355 |
| BBCD8SP_HV | CMOS I/O Buffer w/ Slew Rate Control, Pull Down, 8 mA | 34040 | 355 |
| BBCU16P_HV | CMOS I/O Buffer, Pull Up, 16 mA | 34040 | 602 |
| BBCU16SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 16 mA | 34040 | 588 |
| BBCU16SP_HV | CMOS I/O Buffer w/ Slew Rate Control, Pull Up, 16 mA | 34040 | 588 |
| BBCU1P_HV | CMOS I/O Buffer, Pull Up, 1 mA | 34040 | 164 |
| BBCU24P_HV | CMOS I/O Buffer, Pull Up, 24 mA | 34040 | 852 |
| BBCU24SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 24 mA | 34040 | 825 |
| BBCU24SP_HV | CMOS I/O Buffer w/ Slew Rate Control, Pull Up, 24 mA | 34040 | 826 |
| BBCU4P_HV | CMOS I/O Buffer, Pull Up, 4 mA | 34040 | 225 |
| BBCU4SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 4 mA | 34040 | 229 |
| BBCU8P_HV | CMOS I/O Buffer, Pull Up, 8 mA | 34040 | 354 |
| BBCU8SMP_HV | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 8 mA | 34040 | 349 |
| BBCU8SP_HV | CMOS I/O Buffer w/ Slew Rate Control, Pull Up, 8 mA | 34040 | 350 |
| Pad-limited Schmitt-Trigger Bidirectional Buffers | Area [µm²] |
Power [µW/MHz] | |
| BBS16P_HV | Schmitt-Trigger I/O Buffer, 16 mA | 34040 | 559 |
| BBS16SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 544 |
| BBS16SP_HV | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, 16 mA | 34040 | 584 |
| BBS1P_HV | Schmitt-Trigger I/O Buffer, 1 mA | 34040 | 130 |
| BBS24P_HV | Schmitt-Trigger I/O Buffer, 24 mA | 34040 | 809 |
| BBS24SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 782 |
| BBS24SP_HV | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, 24 mA | 34040 | 843 |
| BBS4P_HV | Schmitt-Trigger I/O Buffer, 4 mA | 34040 | 189 |
| BBS4SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 194 |
| BBS8P_HV | Schmitt-Trigger I/O Buffer, 8 mA | 34040 | 318 |
| BBS8SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 306 |
| BBS8SP_HV | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, 8 mA | 34040 | 337 |
| BBSD16P_HV | Schmitt-Trigger I/O Buffer, Pull Down, 16 mA | 34040 | 612 |
| BBSD16SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 16 mA | 34040 | 598 |
| BBSD16SP_HV | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Down, 16 mA | 34040 | 639 |
| BBSD1P_HV | Schmitt-Trigger I/O Buffer, Pull Down, 1 mA | 34040 | 180 |
| BBSD24P_HV | Schmitt-Trigger I/O Buffer, Pull Down, 24 mA | 34040 | 862 |
| BBSD24SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 24 mA | 34040 | 837 |
| BBSD24SP_HV | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Down, 24 mA | 34040 | 893 |
| BBSD4P_HV | Schmitt-Trigger I/O Buffer, Pull Down, 4 mA | 34040 | 235 |
| BBSD4SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 4 mA | 34040 | 240 |
| BBSD8P_HV | Schmitt-Trigger I/O Buffer, Pull Down, 8 mA | 34040 | 363 |
| BBSD8SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 8 mA | 34040 | 361 |
| BBSD8SP_HV | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Down, 8 mA | 34040 | 359 |
| BBSU16P_HV | Schmitt-Trigger I/O Buffer, Pull Up, 16 mA | 34040 | 606 |
| BBSU16SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 16 mA | 34040 | 626 |
| BBSU16SP_HV | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Up, 16 mA | 34040 | 642 |
| BBSU1P_HV | Schmitt-Trigger I/O Buffer, Pull Up, 1 mA | 34040 | 189 |
| BBSU24P_HV | Schmitt-Trigger I/O Buffer, Pull Up, 24 mA | 34040 | 855 |
| BBSU24SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 24 mA | 34040 | 832 |
| BBSU24SP_HV | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Up, 24 mA | 34040 | 884 |
| BBSU4P_HV | Schmitt-Trigger I/O Buffer, Pull Up, 4 mA | 34040 | 229 |
| BBSU4SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 4 mA | 34040 | 244 |
| BBSU8P_HV | Schmitt-Trigger I/O Buffer, Pull Up, 8 mA | 34040 | 365 |
| BBSU8SMP_HV | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 8 mA | 34040 | 355 |
| BBSU8SP_HV | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Up, 8 mA | 34040 | 382 |
| Pad-limited TTL Bidirectional Buffers | Area [µm²] |
Power [µW/MHz] | |
| BBT16P_HV | TTL I/O Buffer, 16 mA | 34040 | 555 |
| BBT16SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 541 |
| BBT16SP_HV | TTL I/O Buffer w/ Slew Rate Control, 16 mA | 34040 | 541 |
| BBT1P_HV | TTL I/O Buffer, 1 mA | 34040 | 117 |
| BBT24P_HV | TTL I/O Buffer, 24 mA | 34040 | 803 |
| BBT24SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 780 |
| BBT24SP_HV | TTL I/O Buffer w/ Slew Rate Control, 24 mA | 34040 | 775 |
| BBT4P_HV | TTL I/O Buffer, 4 mA | 34040 | 177 |
| BBT4SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 181 |
| BBT8P_HV | TTL I/O Buffer, 8 mA | 34040 | 306 |
| BBT8SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 303 |
| BBT8SP_HV | TTL I/O Buffer w/ Slew Rate Control, 8 mA | 34040 | 301 |
| BBTD16P_HV | TTL I/O Buffer, Pull Down, 16 mA | 34040 | 607 |
| BBTD16SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 16 mA | 34040 | 593 |
| BBTD16SP_HV | TTL I/O Buffer w/ Slew Rate Control, Pull Down, 16 mA | 34040 | 594 |
| BBTD1P_HV | TTL I/O Buffer, Pull Down, 1 mA | 34040 | 168 |
| BBTD24P_HV | TTL I/O Buffer, Pull Down, 24 mA | 34040 | 856 |
| BBTD24SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 24 mA | 34040 | 832 |
| BBTD24SP_HV | TTL I/O Buffer w/ Slew Rate Control, Pull Down, 24 mA | 34040 | 828 |
| BBTD4P_HV | TTL I/O Buffer, Pull Down, 4 mA | 34040 | 230 |
| BBTD4SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 4 mA | 34040 | 234 |
| BBTD8P_HV | TTL I/O Buffer, Pull Down, 8 mA | 34040 | 359 |
| BBTD8SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 8 mA | 34040 | 354 |
| BBTD8SP_HV | TTL I/O Buffer w/ Slew Rate Control, Pull Down, 8 mA | 34040 | 355 |
| BBTU16P_HV | TTL I/O Buffer, Pull Up, 16 mA | 34040 | 602 |
| BBTU16SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 16 mA | 34040 | 587 |
| BBTU16SP_HV | TTL I/O Buffer w/ Slew Rate Control, Pull Up, 16 mA | 34040 | 589 |
| BBTU1P_HV | TTL I/O Buffer, Pull Up, 1 mA | 34040 | 164 |
| BBTU24P_HV | TTL I/O Buffer, Pull Up, 24 mA | 34040 | 851 |
| BBTU24SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 24 mA | 34040 | 827 |
| BBTU24SP_HV | TTL I/O Buffer w/ Slew Rate Control, Pull Up, 24 mA | 34040 | 822 |
| BBTU4P_HV | TTL I/O Buffer, Pull Up, 4 mA | 34040 | 225 |
| BBTU4SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 4 mA | 34040 | 228 |
| BBTU8P_HV | TTL I/O Buffer, Pull Up, 8 mA | 34040 | 354 |
| BBTU8SMP_HV | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 8 mA | 34040 | 349 |
| BBTU8SP_HV | TTL I/O Buffer w/ Slew Rate Control, Pull Up, 8 mA | 34040 | 350 |
| Pad-limited Tri-State Output Buffers | Area [µm²] |
Power [µW/MHz] | |
| BT12P_HV | Tri-State Output Buffer, 12 mA | 34040 | 421 |
| BT12SMP_HV | Tri-State Output Buffer w/ Moderate Slew Rate Control, 12 mA | 34040 | 413 |
| BT12SP_HV | Tri-State Output Buffer w/ Slew Rate Control, 12 mA | 34040 | 415 |
| BT16P_HV | Tri-State Output Buffer, 16 mA | 34040 | 551 |
| BT16SMP_HV | Tri-State Output Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 537 |
| BT16SP_HV | Tri-State Output Buffer w/ Slew Rate Control, 16 mA | 34040 | 537 |
| BT1P_HV | Tri-State Output Buffer, 1 mA | 34040 | 111 |
| BT24P_HV | Tri-State Output Buffer, 24 mA | 34040 | 801 |
| BT24SMP_HV | Tri-State Output Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 776 |
| BT24SP_HV | Tri-State Output Buffer w/ Slew Rate Control, 24 mA | 34040 | 772 |
| BT2P_HV | Tri-State Output Buffer, 2 mA | 34040 | 113 |
| BT4P_HV | Tri-State Output Buffer, 4 mA | 34040 | 174 |
| BT4SMP_HV | Tri-State Output Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 177 |
| BT8P_HV | Tri-State Output Buffer, 8 mA | 34040 | 303 |
| BT8SMP_HV | Tri-State Output Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 298 |
| BT8SP_HV | Tri-State Output Buffer w/ Slew Rate Control, 8 mA | 34040 | 298 |
| Pad-limited Output Buffers | Area [µm²] |
Power [µW/MHz] | |
| BU12P_HV | Output Buffer, 12 mA | 34040 | 412 |
| BU12SMP_HV | Output Buffer w/ Moderate Slew Rate Control, 12 mA | 34040 | 412 |
| BU12SP_HV | Output Buffer w/ Slew Rate Control, 12 mA | 34040 | 413 |
| BU16P_HV | Output Buffer, 16 mA | 34040 | 539 |
| BU16SMP_HV | Output Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 536 |
| BU16SP_HV | Output Buffer w/ Slew Rate Control, 16 mA | 34040 | 536 |
| BU1P_HV | Output Buffer, 1 mA | 34040 | 109 |
| BU24P_HV | Output Buffer, 24 mA | 34040 | 778 |
| BU24SMP_HV | Output Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 772 |
| BU24SP_HV | Output Buffer w/ Slew Rate Control, 24 mA | 34040 | 769 |
| BU2P_HV | Output Buffer, 2 mA | 34040 | 111 |
| BU4P_HV | Output Buffer, 4 mA | 34040 | 171 |
| BU4SMP_HV | Output Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 176 |
| BU8P_HV | Output Buffer, 8 mA | 34040 | 295 |
| BU8SMP_HV | Output Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 296 |
| BU8SP_HV | Output Buffer w/ Slew Rate Control, 8 mA | 34040 | 297 |
| BUDD12P_HV | Open Drain Output Buffer, Pull Down, 12 mA | 34040 | 10 |
| BUDD16P_HV | Open Drain Output Buffer, Pull Down, 16 mA | 34040 | 14 |
| BUDD1P_HV | Open Drain Output Buffer, Pull Down, 1 mA | 34040 | 5 |
| BUDD24P_HV | Open Drain Output Buffer, Pull Down, 24 mA | 34040 | 19 |
| BUDD2P_HV | Open Drain Output Buffer, Pull Down, 2 mA | 34040 | 3 |
| BUDD4P_HV | Open Drain Output Buffer, Pull Down, 4 mA | 34040 | 4 |
| BUDD8P_HV | Open Drain Output Buffer, Pull Down, 8 mA | 34040 | 8 |
| BUDU12P_HV | Open Drain Output Buffer, Pull Up, 12 mA | 34040 | 16 |
| BUDU16P_HV | Open Drain Output Buffer, Pull Up, 16 mA | 34040 | 23 |
| BUDU1P_HV | Open Drain Output Buffer, Pull Up, 1 mA | 34040 | 3 |
| BUDU24P_HV | Open Drain Output Buffer, Pull Up, 24 mA | 34040 | 30 |
| BUDU2P_HV | Open Drain Output Buffer, Pull Up, 2 mA | 34040 | 4 |
| BUDU4P_HV | Open Drain Output Buffer, Pull Up, 4 mA | 34040 | 6 |
| BUDU8P_HV | Open Drain Output Buffer, Pull Up, 8 mA | 34040 | 12 |
| Pad-limited Internal Buffers | Area [µm²] |
Power [µW/MHz] | |
| CBU1P_HV | Internal Buffer, 1 mA | 13616 | 16 |
| CBU2P_HV | Internal Buffer, 2 mA | 13616 | 31 |
| Pad-limited Ground Pads | Area [µm²] |
Power [µW/MHz] | |
| GND3ALLP_HV | Ground pad supplying the output buffers, core logic, periphery cells | 34040 | 0.00 |
| GND3IP_HV | Ground pad supplying the core logic | 34040 | 0.00 |
| GND3OP_HV | Ground pad supplying the output buffers | 34040 | 0.00 |
| GND3RP_HV | Ground pad supplying the core logic and the periphery cells | 34040 | 0.00 |
| Pad-limited CMOS Input Buffers | Area [µm²] |
Power [µW/MHz] | |
| ICCK16P_HV | CMOS Clock Input Buffer, 16 mA | 34040 | 56 |
| ICCK2P_HV | CMOS Clock Input Buffer, 2 mA | 34040 | 12 |
| ICCK4P_HV | CMOS Clock Input Buffer, 4 mA | 34040 | 19 |
| ICCK8P_HV | CMOS Clock Input Buffer, 8 mA | 34040 | 41 |
| ICDP_HV | CMOS Input Buffer, Pull Down | 34040 | 10 |
| ICP_HV | CMOS Input Buffer | 34040 | 7 |
| ICUP_HV | CMOS Input Buffer, Pull Up | 34040 | 50 |
| Pad-limited Schmitt-Trigger Input Buffers | Area [µm²] |
Power [µW/MHz] | |
| ISDP_HV | Schmitt-Trigger Input Buffer, Pull Down | 34040 | 8 |
| ISP_HV | Schmitt-Trigger Input Buffer | 34040 | 7 |
| ISUP_HV | Schmitt-Trigger Input Buffer, Pull Up | 34040 | 52 |
| Pad-limited TTL Input Buffers | Area [µm²] |
Power [µW/MHz] | |
| ITCK16P_HV | TTL Clock Input Buffer, 16 mA | 34040 | 52 |
| ITCK2P_HV | TTL Clock Input Buffer, 2 mA | 34040 | 8 |
| ITCK4P_HV | TTL Clock Input Buffer, 4 mA | 34040 | 18 |
| ITCK8P_HV | TTL Clock Input Buffer, 8 mA | 34040 | 43 |
| ITDP_HV | TTL Input Buffer, Pull Down | 34040 | 46 |
| ITP_HV | TTL Input Buffer | 34040 | 4 |
| ITUP_HV | TTL Input Buffer, Pull Up | 34040 | 48 |
| Pad-limited Power Pads | Area [µm²] |
Power [µW/MHz] | |
| VDD3ALLP_HV | Power pad supplying 3.3V to the output buffers, core logic, periphery cells | 34040 | 0.00 |
| VDD3IP_HV | Power pad supplying 3.3V to the core logic | 34040 | 0.00 |
| VDD3OP_HV | Power pad supplying 3.3V to the output buffers | 34040 | 0.00 |
| VDD3RP_HV | Power pad supplying 3.3V to the core logic and the periphery cells | 34040 | 0.00 |
h35 IOLIB Cells 3.3V







