h35 Cells
h35 HV Cells by Name
Notes
| Half Adders | Area [µm²] |
Power [µW/MHz] | |
|---|---|---|---|
| ADD21_HV | Half-Adder (1x) | 146 | 0.91 |
| ADD22_HV | Half-Adder (2x) | 146 | 1.75 |
| Full Adders | Area [µm²] |
Power [µW/MHz] | |
| ADD31_HV | Full-Adder (1x) | 273 | 1.13 |
| ADD32_HV | Full-Adder (2x) | 273 | 2.10 |
| AND-OR-INVERT Gates | Area [µm²] |
Power [µW/MHz] | |
| AOI210_HV | 2-Input AND into 2-Input NOR (0.5x) | 73 | 0.26 |
| AOI211_HV | 2-Input AND into 2-Input NOR (1x) | 73 | 0.49 |
| AOI212_HV | 2-Input AND into 2-Input NOR (2x) | 91 | 0.90 |
| AOI2110_HV | 2-Input AND into 3-Input NOR (0.5x) | 91 | 0.35 |
| AOI2111_HV | 2-Input AND into 3-Input NOR (1x) | 91 | 0.66 |
| AOI2112_HV | 2-Input AND into 3-Input NOR (2x) | 127 | 1.19 |
| AOI220_HV | 2x2-Input AND into 2-Input NOR (0.5x) | 91 | 0.33 |
| AOI221_HV | 2x2-Input AND into 2-Input NOR (1x) | 91 | 0.60 |
| AOI222_HV | 2x2-Input AND into 2-Input NOR (2x) | 109 | 1.10 |
| AOI310_HV | 3-Input AND into 2-Input NOR (0.5x) | 91 | 0.32 |
| AOI311_HV | 3-Input AND into 2-Input NOR (1x) | 91 | 0.62 |
| AOI312_HV | 3-Input AND into 2-Input NOR (2x) | 109 | 1.18 |
| Tri-State Buffers | Area [µm²] |
Power [µW/MHz] | |
| BUFE2_HV | Tri-State Buffer with active high enable (2x) | 146 | 0.84 |
| BUFE4_HV | Tri-State Buffer with active high enable (4x) | 164 | 1.59 |
| BUFE6_HV | Tri-State Buffer with active high enable (6x) | 182 | 2.28 |
| BUFE8_HV | Tri-State Buffer with active high enable (8x) | 255 | 3.14 |
| BUFE10_HV | Tri-State Buffer with active high enable (10x) | 273 | 3.83 |
| BUFE12_HV | Tri-State Buffer with active high enable (12x) | 328 | 4.54 |
| BUFE15_HV | Tri-State Buffer with active high enable (15x) | 364 | 5.67 |
| Tri-State Buffers | Area [µm²] |
Power [µW/MHz] | |
| BUFT2_HV | Tri-State Buffer with active low enable (2x) | 146 | 0.83 |
| BUFT4_HV | Tri-State Buffer with active low enable (4x) | 164 | 1.59 |
| BUFT6_HV | Tri-State Buffer with active low enable (6x) | 182 | 2.29 |
| BUFT8_HV | Tri-State Buffer with active low enable (8x) | 255 | 3.13 |
| BUFT10_HV | Tri-State Buffer with active low enable (10x) | 273 | 3.84 |
| BUFT12_HV | Tri-State Buffer with active low enable (12x) | 328 | 4.54 |
| BUFT15_HV | Tri-State Buffer with active low enable (15x) | 364 | 5.67 |
| Buffers | Area [µm²] |
Power [µW/MHz] | |
| BUF2_HV | Buffer (2x) | 55 | 0.84 |
| BUF4_HV | Buffer (4x) | 73 | 1.60 |
| BUF6_HV | Buffer (6x) | 73 | 2.36 |
| BUF8_HV | Buffer (8x) | 91 | 3.22 |
| BUF12_HV | Buffer (12x) | 109 | 4.67 |
| BUF15_HV | Buffer (15x) | 146 | 5.95 |
| Bus Holder | Area [µm²] |
Power [µW/MHz] | |
| BUSHD_HV | Busholder | 55 | 0.00 |
| Clock Buffers | Area [µm²] |
Power [µW/MHz] | |
| CLKBU2_HV | Symmetrical Buffer for clock tree synthesis (2x) | 55 | 0.72 |
| CLKBU4_HV | Symmetrical Buffer for clock tree synthesis (4x) | 73 | 1.37 |
| CLKBU6_HV | Symmetrical Buffer for clock tree synthesis (6x) | 73 | 2.00 |
| CLKBU8_HV | Symmetrical Buffer for clock tree synthesis (8x) | 91 | 2.93 |
| CLKBU12_HV | Symmetrical Buffer for clock tree synthesis (12x) | 109 | 4.20 |
| CLKBU15_HV | Symmetrical Buffer for clock tree synthesis (15x) | 146 | 5.24 | Clock Gating Cells | Area [µm²] |
Power [µW/MHz] |
| DLSG1_HV | Clock gating cell | 219 | 0.8 |
| Clock Inverters | Area [µm²] |
Power [µW/MHz] | |
| CLKIN0_HV | Symmetrical Inverter for clock tree synthesis (0.5x) | 36 | 0.17 |
| CLKIN1_HV | Symmetrical Inverter for clock tree synthesis (1x) | 36 | 0.32 |
| CLKIN2_HV | Symmetrical Inverter for clock tree synthesis (2x) | 36 | 0.63 |
| CLKIN3_HV | Symmetrical Inverter for clock tree synthesis (3x) | 36 | 0.94 |
| CLKIN4_HV | Symmetrical Inverter for clock tree synthesis (4x) | 55 | 1.21 |
| CLKIN6_HV | Symmetrical Inverter for clock tree synthesis (6x) | 55 | 1.79 |
| CLKIN8_HV | Symmetrical Inverter for clock tree synthesis (8x) | 73 | 2.46 |
| CLKIN10_HV | Symmetrical Inverter for clock tree synthesis (10x) | 91 | 3.02 |
| CLKIN12_HV | Symmetrical Inverter for clock tree synthesis (12x) | 91 | 3.61 |
| CLKIN15_HV | Symmetrical Inverter for clock tree synthesis (15x) | 109 | 4.54 |
| D-Type Flip-Flops | Area [µm²] |
Power [µW/MHz] | |
| DF1_HV | D-Type Flip Flop (1x) | 273 | 1.14 |
| DF3_HV | D-Type Flip Flop (3x) | 273 | 1.80 |
| DFC1_HV | D-Type Flip Flop with active low clear (1x) | 310 | 1.22 |
| DFC3_HV | D-Type Flip Flop with active low clear (3x) | 310 | 1.88 |
| DFCP1_HV | D-Type Flip Flop with active low clear and preset (1x) | 328 | 1.31 |
| DFCP3_HV | D-Type Flip Flop with active low clear and preset (3x) | 328 | 1.97 |
| DFP1_HV | D-Type Flip Flop with active low preset (1x) | 310 | 1.21 |
| DFP3_HV | D-Type Flip Flop with active low preset (3x) | 310 | 1.89 |
| DFS1_HV | Scan D-Type Flip Flop (1x) | 364 | 1.27 |
| DFS3_HV | Scan D-Type Flip Flop (3x) | 382 | 1.92 |
| DFSC1_HV | Scan D-Type Flip Flop with active low clear (1x) | 382 | 1.36 |
| DFSC3_HV | Scan D-Type Flip Flop with active low clear (3x) | 401 | 2.02 |
| DFSCP1_HV | Scan D-Type Flip Flop with active low clear and preset (1x) | 401 | 1.46 |
| DFSCP3_HV | Scan D-Type Flip Flop with active low clear and preset (3x) | 419 | 2.11 |
| DFSP1_HV | Scan D-Type Flip Flop with active low preset (1x) | 382 | 1.36 |
| DFSP3_HV | Scan D-Type Flip Flop with active low preset (3x) | 401 | 2.02 |
| DFE1_HV | D-Type Flip Flop with active high enable (1x) | 328 | 1.33 |
| DFE3_HV | D-Type Flip Flop with active high enable (3x) | 346 | 1.98 |
| DFEC1_HV | D-Type Flip Flop with active high enable and active low clear (1x) | 346 | 1.41 |
| DFEC3_HV | D-Type Flip Flop with active high enable and active low clear (3x) | 364 | 2.06 |
| DFECP1_HV | D-Type Flip Flop with active high enable, active low clear and preset (1x) | 382 | 1.49 |
| DFECP3_HV | D-Type Flip Flop with active high enable, active low clear and preset (3x) | 401 | 2.15 |
| DFEP1_HV | D-Type Flip Flop with active high enable and active low preset (1x) | 346 | 1.40 |
| DFEP3_HV | D-Type Flip Flop with active high enable and active low preset (3x) | 364 | 2.05 |
| DFSE1_HV | Scan D-Type Flip Flop with active high enable (1x) | 419 | 1.42 |
| DFSE3_HV | Scan D-Type Flip Flop with active high enable (3x) | 437 | 2.08 |
| DFSEC1_HV | Scan D-Type Flip Flop with active high enable and active low clear (1x) | 437 | 1.50 |
| DFSEC3_HV | Scan D-Type Flip Flop with active high enable and active low clear (3x) | 455 | 2.16 |
| DFSECP1_HV | Scan D-Type Flip Flop with active high enable, active low clear and preset (1x) | 455 | 1.59 |
| DFSECP3_HV | Scan D-Type Flip Flop with active high enable, active low clear and preset (3x) | 473 | 2.25 |
| DFSEP1_HV | Scan D-Type Flip Flop with active high enable and active low preset (1x) | 437 | 1.50 |
| DFSEP3_HV | Scan D-Type Flip Flop with active high enable and active low preset (3x) | 455 | 2.16 |
| Data Latches | Area [µm²] |
Power [µW/MHz] | |
| DL1_HV | Data Latch (1x) | 200 | 1.22 |
| DL3_HV | Data Latch (3x) | 200 | 2.55 |
| DLC1_HV | Data Latch with active low clear (1x) | 219 | 1.36 |
| DLC3_HV | Data Latch with active low clear (3x) | 219 | 2.68 |
| DLCP1_HV | Data Latch with active low clear and preset (1x) | 237 | 1.45 |
| DLCP3_HV | Data Latch with active low clear and preset (3x) | 237 | 2.78 |
| DLP1_HV | Data Latch with active low preset (1x) | 200 | 1.30 |
| DLP3_HV | Data Latch with active low preset (3x) | 200 | 2.64 |
| DLQ1_HV | Data Latch with Q-output only (1x) | 182 | 0.33 |
| DLQ3_HV | Data Latch with Q-output only (3x) | 182 | 0.39 |
| DLCQ1_HV | Data Latch with Q-output only and active low clear (1x) | 182 | 1.12 |
| DLCQ3_HV | Data Latch with Q-output only and active low clear (3x) | 182 | 1.95 |
| DLCPQ1_HV | Data Latch with Q-output only, active low clear and preset (1x) | 200 | 0.53 |
| DLCPQ3_HV | Data Latch with Q-output only, active low clear and preset (3x) | 200 | 1.17 |
| DLPQ1_HV | Data Latch with Q-output only and active low preset (1x) | 182 | 0.94 |
| DLPQ3_HV | Data Latch with Q-output only and active low preset (3x) | 182 | 1.59 |
| Delay Buffers | Area [µm²] |
Power [µW/MHz] | |
| DLY12_HV | Single Delay (2x) | 164 | 1.74 |
| DLY22_HV | Double Delay (2x) | 219 | 2.65 |
| DLY32_HV | Triple Delay (2x) | 310 | 3.45 |
| DLY42_HV | Quadr. Delay (2x) | 401 | 4.41 |
| Inverting Majority | Area [µm²] |
Power [µW/MHz] | |
| IMAJ30_HV | Inverting Majority ~(AB+AC+BC), (0.5x) | 109 | 0.27 |
| IMAJ31_HV | Inverting Majority ~(AB+AC+BC), (1x) | 109 | 0.53 |
| Inverting Multiplexers | Area [µm²] |
Power [µW/MHz] | |
| IMUX20_HV | Inverting 2:1 Multiplexer (0.5x) | 91 | 0.25 |
| IMUX21_HV | Inverting 2:1 Multiplexer (1x) | 91 | 0.48 |
| IMUX22_HV | Inverting 2:1 Multiplexer (2x) | 146 | 0.93 |
| IMUX23_HV | Inverting 2:1 Multiplexer (3x) | 146 | 1.15 |
| IMUX24_HV | Inverting 2:1 Multiplexer (4x) | 182 | 1.71 |
| IMUX30_HV | Inverting 3:1 Multiplexer (0.5x) | 182 | 0.46 |
| IMUX31_HV | Inverting 3:1 Multiplexer (1x) | 219 | 0.87 |
| IMUX32_HV | Inverting 3:1 Multiplexer (2x) | 237 | 1.52 |
| IMUX33_HV | Inverting 3:1 Multiplexer (3x) | 364 | 2.41 |
| IMUX40_HV | Inverting 4:1 Multiplexer (0.5x) | 219 | 0.44 |
| IMUX41_HV | Inverting 4:1 Multiplexer (1x) | 255 | 0.86 |
| IMUX42_HV | Inverting 4:1 Multiplexer (2x) | 364 | 1.56 |
| Inverters | Area [µm²] |
Power [µW/MHz] | |
| INV0_HV | Inverter (0.5x) | 36 | 0.17 |
| INV1_HV | Inverter (1x) | 36 | 0.34 |
| INV2_HV | Inverter (2x) | 36 | 0.65 |
| INV3_HV | Inverter (3x) | 36 | 0.96 |
| INV4_HV | Inverter (4x) | 55 | 1.24 |
| INV6_HV | Inverter (6x) | 55 | 1.84 |
| INV8_HV | Inverter (8x) | 73 | 2.52 |
| INV10_HV | Inverter (10x) | 91 | 3.09 |
| INV12_HV | Inverter (12x) | 91 | 3.71 |
| INV15_HV | Inverter (15x) | 109 | 4.67 |
| JK Flip-Flops | Area [µm²] |
Power [µW/MHz] | |
| JK1_HV | JK Flip-Flop (1x) | 346 | 1.29 |
| JK3_HV | JK Flip-Flop (3x) | 346 | 1.96 |
| JKC1_HV | JK Flip-Flop with active low clear (1x) | 364 | 1.38 |
| JKC3_HV | JK Flip-Flop with active low clear (3x) | 364 | 2.04 |
| JKCP1_HV | JK Flip-Flop with active low clear and preset (1x) | 382 | 1.46 |
| JKCP3_HV | JK Flip-Flop with active low clear and preset (3x) | 382 | 2.12 |
| JKP1_HV | JK Flip-Flop with active low preset (1x) | 364 | 1.38 |
| JKP3_HV | JK Flip-Flop with active low preset (3x) | 364 | 2.04 |
| JKS1_HV | Scan JK Flip-Flop (1x) | 437 | 1.45 |
| JKS3_HV | Scan JK Flip-Flop (3x) | 437 | 2.10 |
| JKSC1_HV | Scan JK Flip-Flop with active low clear (1x) | 455 | 1.53 |
| JKSC3_HV | Scan JK Flip-Flop with active low clear (3x) | 455 | 2.19 |
| JKSCP1_HV | Scan JK Flip-Flop with active low clear and preset (1x) | 473 | 1.61 |
| JKSCP3_HV | Scan JK Flip-Flop with active low clear and preset (3x) | 473 | 2.27 |
| JKSP1_HV | Scan JK Flip-Flop with active low preset (1x) | 455 | 1.53 |
| JKSP3_HV | Scan JK Flip-Flop with active low preset (3x) | 455 | 2.19 |
| Tie-Up/Down | Area [µm²] |
Power [µW/MHz] | |
| TIE0_HV | Tie-Down to logic Low level | 36 | 0.00 |
| TIE1_HV | Tie-Up to logic High Level | 36 | 0.00 |
| LOGIC0_HV | Tie-Down to logic Low level | 36 | 0.00 |
| LOGIC1_HV | Tie-Up to logic High Level | 36 | 0.00 |
| Majority | Area [µm²] |
Power [µW/MHz] | |
| MAJ31_HV | Majority (AB+AC+BC), (1x) | 109 | 0.55 |
| MAJ32_HV | Majority (AB+AC+BC), (2x) | 127 | 1.00 |
| Multiplexers | Area [µm²] |
Power [µW/MHz] | |
| MUX21_HV | 2:1 Multiplexer (1x) | 109 | 0.49 |
| MUX22_HV | 2:1 Multiplexer (2x) | 109 | 0.94 |
| MUX24_HV | 2:1 Multiplexer (4x) | 182 | 1.62 |
| MUX26_HV | 2:1 Multiplexer (6x) | 182 | 2.44 |
| MUX31_HV | 3:1 Multiplexer (1x) | 200 | 0.70 |
| MUX32_HV | 3:1 Multiplexer (2x) | 237 | 1.33 |
| MUX33_HV | 3:1 Multiplexer (3x) | 291 | 2.24 |
| MUX34_HV | 3:1 Multiplexer (4x) | 401 | 3.07 |
| MUX41_HV | 4:1 Multiplexer (1x) | 237 | 0.68 |
| MUX42_HV | 4:1 Multiplexer (2x) | 273 | 1.27 |
| MUX43_HV | 4:1 Multiplexer (3x) | 382 | 2.08 |
| NAND Gates | Area [µm²] |
Power [µW/MHz] | |
| NAND20_HV | 2-Input NAND (0.5x) | 55 | 0.18 |
| NAND21_HV | 2-Input NAND (1x) | 55 | 0.35 |
| NAND22_HV | 2-Input NAND (2x) | 55 | 0.70 |
| NAND23_HV | 2-Input NAND (3x) | 91 | 1.00 |
| NAND24_HV | 2-Input NAND (4x) | 109 | 1.38 |
| NAND26_HV | 2-Input NAND (6x) | 164 | 2.04 |
| NAND28_HV | 2-Input NAND (8x) | 182 | 2.73 |
| NAND30_HV | 3-Input NAND (0.5x) | 73 | 0.21 |
| NAND31_HV | 3-Input NAND (1x) | 73 | 0.41 |
| NAND32_HV | 3-Input NAND (2x) | 127 | 0.78 |
| NAND33_HV | 3-Input NAND (3x) | 127 | 1.19 |
| NAND34_HV | 3-Input NAND (4x) | 164 | 1.59 |
| NAND40_HV | 4-Input NAND (0.5x) | 91 | 0.24 |
| NAND41_HV | 4-Input NAND (1x) | 91 | 0.46 |
| NAND42_HV | 4-Input NAND (2x) | 146 | 1.23 |
| NAND43_HV | 4-Input NAND (3x) | 200 | 1.84 |
| NOR Gates | Area [µm²] |
Power [µW/MHz] | |
| NOR20_HV | 2-Input NOR (0.5x) | 55 | 0.22 |
| NOR21_HV | 2-Input NOR (1x) | 55 | 0.43 |
| NOR22_HV | 2-Input NOR (2x) | 73 | 0.83 |
| NOR23_HV | 2-Input NOR (3x) | 91 | 1.20 |
| NOR24_HV | 2-Input NOR (4x) | 109 | 1.53 |
| NOR30_HV | 3-Input NOR (0.5x) | 73 | 0.27 |
| NOR31_HV | 3-Input NOR (1x) | 73 | 0.42 |
| NOR32_HV | 3-Input NOR (2x) | 91 | 1.07 |
| NOR33_HV | 3-Input NOR (3x) | 127 | 1.57 |
| NOR40_HV | 3-Input NOR (0.5x) | 73 | 0.42 |
| NOR41_HV | 3-Input NOR (1x) | 91 | 0.75 |
| NOR42_HV | 3-Input NOR (2x) | 164 | 1.51 |
| OR-AND-INVERT Gates | Area [µm²] |
Power [µW/MHz] | |
| OAI210_HV | 2-Input OR into 2-Input NAND (0.5x) | 73 | 0.25 |
| OAI211_HV | 2-Input OR into 2-Input NAND (1x) | 73 | 0.49 |
| OAI212_HV | 2-Input OR into 2-Input NAND (2x) | 73 | 0.98 |
| OAI2110_HV | 2-Input OR into 3-Input NAND (0.5x) | 91 | 0.26 |
| OAI2111_HV | 2-Input OR into 3-Input NAND (1x) | 91 | 0.48 |
| OAI2112_HV | 2-Input OR into 3-Input NAND (2x) | 146 | 0.90 |
| OAI220_HV | 2x2-Input OR into 2-Input NAND (0.5x) | 91 | 0.21 |
| OAI221_HV | 2x2-Input OR into 2-Input NAND (1x) | 91 | 0.40 |
| OAI222_HV | 2x2-Input OR into 2-Input NAND (2x) | 91 | 0.76 |
| OAI310_HV | 3-Input OR into 2-Input NAND (0.5x) | 91 | 0.33 |
| OAI311_HV | 3-Input OR into 2-Input NAND (1x) | 91 | 0.62 |
| OAI312_HV | 3-Input OR into 2-Input NAND (2x) | 109 | 1.18 |
| Toggle Flip-Flops | Area [µm²] |
Power [µW/MHz] | |
| TFEC1_HV | Toggle Flip Flop with active high enable and active low clear (1x) | 346 | 1.31 |
| TFEC3_HV | Toggle Flip Flop with active high enable and active low clear (3x) | 346 | 1.98 |
| TFECP1_HV | Toggle Flip Flop with active high enable, active low clear and preset (1x) | 364 | 1.40 |
| TFECP3_HV | Toggle Flip Flop with active high enable, active low clear and preset (3x) | 364 | 2.07 |
| TFEP1_HV | Toggle Flip Flop with active high enable and active low preset (1x) | 346 | 1.31 |
| TFEP3_HV | Toggle Flip Flop with active high enable and active low preset (1x) | 346 | 1.98 |
| TFSEC1_HV | Scan Toggle Flip Flop with active high enable and active low clear (1x) | 437 | 1.47 |
| TFSEC3_HV | Scan Toggle Flip Flop with active high enable and active low clear (3x) | 437 | 2.16 |
| TFSECP1_HV | Scan Toggle Flip Flop with active high enable, active low clear and preset (1x) | 455 | 1.55 |
| TFSECP3_HV | Scan Toggle Flip Flop with active high enable, active low clear and preset (3x) | 455 | 2.24 |
| TFSEP1_HV | Scan Toggle Flip Flop with active high enable and active low preset (1x) | 437 | 1.48 |
| TFSEP3_HV | Scan Toggle Flip Flop with active high enable and active low preset (3x) | 437 | 2.16 |
| TFC1_HV | Toggle Flip Flop with active low clear (1x) | 291 | 1.22 |
| TFC3_HV | Toggle Flip Flop with active low clear (3x) | 291 | 1.88 |
| TFCP1_HV | Toggle Flip Flop with active low clear and preset (1x) | 310 | 1.30 |
| TFCP3_HV | Toggle Flip Flop with active low clear and preset (3x) | 310 | 1.97 |
| TFP1_HV | Toggle Flip Flop with active low preset (1x) | 291 | 1.22 |
| TFP3_HV | Toggle Flip Flop with active low preset (3x) | 291 | 1.88 |
| TFSC1_HV | Scan Toggle Flip Flop with active low clear (1x) | 346 | 1.33 |
| TFSC3_HV | Scan Toggle Flip Flop with active low clear (3x) | 364 | 2.00 |
| TFSCP1_HV | Scan Toggle Flip Flop with active low clear and preset (1x) | 364 | 1.42 |
| TFSCP3_HV | Scan Toggle Flip Flop with active low clear and preset (3x) | 382 | 2.08 |
| TFSP1_HV | Scan Toggle Flip Flop with active low preset (1x) | 346 | 1.33 |
| TFSP3_HV | Scan Toggle Flip Flop with active low preset (3x) | 364 | 2.00 |
| XOR Gates | Area [µm²] |
Power [µW/MHz] | |
| XOR20_HV | 2-input XOR (0.5x) | 127 | 0.35 |
| XOR21_HV | 2-input XOR (1x) | 127 | 0.61 |
| XOR22_HV | 2-input XOR (2x) | 200 | 1.14 |
| XOR30_HV | 3-input XOR (0.5x) | 200 | 0.47 |
| XOR31_HV | 3-input XOR (1x) | 200 | 0.72 |
| XOR40_HV | 4-input XOR (0.5x) | 273 | 0.49 |
| XOR41_HV | 4-input XOR (1x) | 273 | 0.79 |
| XNOR Gates | Area [µm²] |
Power [µW/MHz] | |
| XNR20_HV | 2-input XNOR (0.5x) | 109 | 0.24 |
| XNR21_HV | 2-input XNOR (1x) | 109 | 0.50 |
| XNR22_HV | 2-input XNOR (2x) | 200 | 1.03 |
| XNR30_HV | 3-input XNOR (0.5x) | 200 | 0.58 |
| XNR31_HV | 3-input XNOR (1x) | 200 | 0.91 |
| XNR40_HV | 4-input XNOR (0.5x) | 273 | 0.51 |
| XNR41_HV | 4-input XNOR (1x) | 273 | 0.81 |
h35 Cells







