OPC03 |
Operational Amplifier |
Functional DescriptionOPC03 is an internally compensated operational amplifier with a PMOS input stage and external biasing. This cell has a high voltage input stage and a low voltage output stage.This operational amplifier can only be used for small capacitive loads. (Cload < 1pF) It has a powerdown mode to permit very low standby currents. This mode is controlled by the complementary signals "PD"; "XPD" (VSSA ... VDDA) and "XPD_HV" (VSSA ... VDDH). |
|
||||||||||||||||||||||||||||||||||||||||||||||
Key Features
|
Pin List
|
||||||||||||||||||||||||||||||||||||||||||||||
Electrical Parameters
Conditions:- HV Power Supply: VDDH = 20V
- Bias Source Current IBP=5µA -Typical
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Range | Vdda | 4.50 | 5.00 | 5.50 | V |
| High Voltage Supply Range | Vddh | 5 | 20 | V | |
| Temperature Range | Temp | -40 | 25 | 85 | deg |
| AC Parameters | |||||
| Open Loop Gain | A0 | 107 | 111 | 114 | dB |
|
Unity Gain Bandwidth (0.10 pF / 10.0 MOhm)
Phase Margin |
BW | 4.48 | 6.56 | 8.66 | MHz |
| Øm | 41.8 | 45.7 | 48.0 | deg | |
|
Unity Gain Bandwidth (1.00 pF / 1.00 GOhm)
Phase Margin |
BW | 4.15 | 6.11 | 8.07 | MHz |
| Øm | 28.1 | 31.4 | 33.4 | deg | |
| Common Mode Rejection Ratio | CMRR | 77 | 80 | 83 | dB |
| Power Supply Rejection Ratio Vdd | PSRRvdd | 101 | 105 | 107 | dB |
| Power Supply Rejection Ratio Vss | PSRRvss | 78 | 81 | 83 | dB |
| Output Resistance (closed loop) | Rout | 16.9 | 23.0 | 40.1 | Ohm |
| DC Parameters | |||||
| Input Offset Voltage | Vos | -6 | +6 | mV | |
| Power Supply Current | Idd | 16.8 | 24.8 | 33.9 | µA |
| Power Consumption | PVdd | 0.08 | 0.12 | 0.19 | mW |
| Output Source Current | Isource | 9.6 | 13.9 | 18.9 | µA |
| Output Sink Current | Isink | 1.57 | 2.54 | 3.41 | mA |
| Common Mode Input Range | CMIR(L) | 0.22 | 0.26 | 0.29 | V |
| Vdda - CMIR(H) | 1.20 | 1.38 | 1.54 | V | |
| Output Range (Rl = 10.0 MOhm) | Vout(L) | 20.4 | 25.9 | 30.0 | mV |
| Vdda - Vout(H) | 0.87 | 1.12 | 1.30 | V | |
| Transient Parameters | |||||
| Slew Rate - Rise | SRP | 3.22 | 4.32 | 5.48 | V/µs |
| Slew Rate - Fall | SRN | 5.19 | 7.86 | 10.29 | V/µs |
| Settling Time - Rise | TSP | 0.59 | 0.78 | 1.35 | µs |
| Settling Time - Fall | TSN | 0.57 | 0.75 | 1.23 | µs |
| Startup Time | Tstart | 0.86 | 1.12 | 1.67 | µs |
| Total Harmonic Distortion | THD | - 57 | - 57 | - 62 | dB |
| Noise Parameters | |||||
| Equivalent Input Noise @10Hz | EN(10Hz) | - | 1.94 | - | µV/sqrt(Hz) |
| Equivalent Input Noise @100KHz | EN(100Hz) | - | 31.9 | - | nV/sqrt(Hz) |







