OPC02 |
LV Operational Amplifier |
Functional DescriptionOPC02 is an internally compensated operational amplifier with a PMOS input stage and external biasing. The amplifier is designed for universal applications.This cell uses isolated transistors. Therefore it can be used in floating systems. The operational amplifier has a powerdown mode to permit very low standby currents. This mode is controlled by the complementary signals "PD" and "XPD". PD = High (VDDA) and XPD = Low (VSSA) -> OUT = High (VDDA). |
|
|||||||||||||||||||||||||||||||||||||||
Key Features
|
Pin List
|
Electrical Parameters
Conditions:- VSSA=0V
- Bias Source Current IBP=5µA -Typical
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Range | Vdda | 4.50 | 5.00 | 5.50 | V |
| Temperature Range | Temp | -40 | 25 | 85 | deg |
| AC Parameters | |||||
| Open Loop Gain | A0 | 98 | 100 | 101 | dB |
|
Unity Gain Bandwidth (1.00 pF / 10.0 MOhm)
Phase Margin |
BW | 2.11 | 3.07 | 4.05 | MHz |
| Øm | 66.1 | 66.8 | 67.5 | deg | |
|
Unity Gain Bandwidth (10.0 pF / 1.00 GOhm)
Phase Margin |
BW | 1.89 | 2.79 | 3.67 | MHz |
| Øm | 45.0 | 46.2 | 47.3 | deg | |
| Common Mode Rejection Ratio | CMRR | 67 | 70 | 73 | dB |
| Power Supply Rejection Ratio Vdd | PSRRvdd | 90 | 91 | 92 | dB |
| Power Supply Rejection Ratio Vss | PSRRvss | 67 | 70 | 73 | dB |
| Output Resistance (closed loop) | Rout | 3.75 | 5.02 | 8.43 | Ohm |
| DC Parameters | |||||
| Input Offset Voltage | Vos | -5 | +5 | mV | |
| Power Supply Current | Idd | 37.9 | 55.4 | 75.7 | µA |
| Power Consumption | PVdd | 0.17 | 0.28 | 0.42 | mW |
| Output Source Current | Isource | 0.08 | 0.13 | 0.17 | mA |
| Output Sink Current | Isink | 3.91 | 5.98 | 7.71 | mA |
| Common Mode Input Range | CMIR(L) | 0.35 | 0.38 | 0.38 | V |
| Vdda - CMIR(H) | 0.66 | 0.78 | 0.83 | V | |
| Output Range (Rl = 10.0 MOhm) | Vout(L) | 3.18 | 3.82 | 5.01 | mV |
| Vdda - Vout(H) | 45.8 | 55.8 | 75.7 | mV | |
| Transient Parameters | |||||
| Slew Rate - Rise | SRP | 1.66 | 2.47 | 3.43 | V/µs |
| Slew Rate - Fall | SRN | 1.77 | 2.60 | 3.57 | V/µs |
| Settling Time - Rise | TSP | 0.72 | 0.96 | 1.42 | µs |
| Settling Time - Fall | TSN | 0.59 | 0.79 | 1.31 | µs |
| Startup Time | Tstart | 1.00 | 1.27 | 1.76 | µs |
| Total Harmonic Distortion | THD | - 60 | - 60 | - 62 | dB |
| Noise Parameters | |||||
| Equivalent Input Noise @10Hz | EN(10Hz) | - | 0.51 | - | µV/sqrt(Hz) |
| Equivalent Input Noise @100KHz | EN(100Hz) | - | 25.7 | - | nV/sqrt(Hz) |







