Voltage and Current Levels for Floating 3.3V Nominal Supply Voltage
Junction Temperature Tj = 0 to 70°C
NOTE: All voltage level specifications in this document are referenced to VSS.
Inputs
| Type | Cell Name | Vil | Vih | Iil (1) | Iih (2) | Note | ||
|---|---|---|---|---|---|---|---|---|
| min | max | min | max | |||||
| A | IB15PK, IOF3PK | 30% | 70% | NA | -1.0µA | NA | 1.0µA | CMOS (3) |
| B | IB35PK, IO63PK | 30% | 70% | -15µA | -50µA | NA | NA | CMOS w/pullup (3) |
| C | IB55PK, IO33PK | 30% | 70% | NA | NA | 15µA | 50µA | CMOS w/pulldown (3) |
| D | IB75PK, IOE3PK | 0.8V | 2.0V | NA | -1.0µA | NA | 1.0µA | TTL |
| E | IB95PK, IO43PK | 0.8V | 2.0V | -15µA | -50µA | NA | NA | TTL w/pullup |
| F | IBD5PK | 1.1V | 3.9V | NA | -1.0µA | NA | 1.0µA | Schmitt Trigger (ST) (4) |
| FS | IBD5PK | see below | NA | -1.0µA | NA | 1.0µA | Schmitt Trigger (4) | |
 :
| Schmitt Trigger Input Data | ||||
|---|---|---|---|---|
| Type | Characteristics | Conditions | Minimum | Maximum |
| FS | Negative-Going Treshold Vt- | VDD=3.0V VDD=3.6V |
0.60V 0.75V |
1.10V 1.25V |
| Positive-Going Treshold Vt+ | VDD=3.0V VDD=3.6V |
1.90V 2.30V |
2.40V 2.80V |
|
| NOTES: | (1) Iil is tested at VDD = 3.6V and Vin = 0V |
| (2) Iih is tested at VDD = 3.6V and Vin = 3.6V | |
| (3) CMOS input levels are in percentage of VDD | |
| (4) for a supply voltage range 3.0V <= VDD <= 3.6V |
Outputs
| Type | Cell Name | Vol | Voh | Iol (2) | Ioh (3) | Ioz (4) | Note |
|---|---|---|---|---|---|---|---|
| V | V | mA | mA | µA | |||
| Z | OB33PK, IOE3PK, IOF3PK | 0.4 | 2.5 | 2.5 | -2.5 | NA | SP (5) CMOS |
| Y | OB35PK | 0.4 | 2.5 | 5.0 | -5.0 | NA | DP (5) CMOS |
| X | OB63PK, IO43PK, IO63PK | 0.4 | 2.5 | NA | -2.5 | -10 | SP (5) opendrain pullup (1) |
| W | OB83PK, IO33PK | 0.4 | 2.5 | 2.5 | NA | 10 | SP (5) opendrain pulldown (1) |
| V | OB93PK | 0.4 | 2.5 | 2.5 | -2.5 | ±10 | SP (5) tristate |
| NOTES: | (1) At test time a 1.5 kOhm resistor is tied to VSS or VDD on open drain device to force a signal level when the device is in a high-impedance state. |
| (2) Vol, Iol is tested at VDD = 3.0V floating | |
| (3) Voh, Ioh is tested at VDD = 3.0V floating | |
| (4) Ioz is tested with VDD = 3.6V floating | |
| (5) SP... single power output (4mA) | |
| DP... double power output (8mA) |







