Dual Transmission Gate: TG2DB
Key Features
|
Symbol
| ||||||||||||||||||||||||||||||
DescriptionThe TG2DB is a dual transmission gate with small MOSFET dimensions (minimum widths). It is intended for use in switch-capacitor circuits and has symmetrically sized device geometries for minimal clock feedthrough. |
Pin List
|
Electrical Parameters
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Range | Vdd | 4.5 | 5.0 | 5.5 | V |
| Temperature Range | Temp | -50 | 25 | 125 | deg |
| Ron at VSS | ron | 0.2 | 0.35 | 0.6 | kOhms |
| Ron at VDD | ron | 1.0 | 1.2 | 1.4 | kOhms |
| Ron MAX | ron | 1.24 | 1.4 | 1.8 | kOhms |







