Dual Transmission Gate: TG1DB
Key Features
|
Symbol
| ||||||||||||||||||||||||||||||
DescriptionThe TG1DB is a dual transmission gate with small MOSFET dimensions (minimum widths). It is intended for use in switch-capacitor circuits and has symmetrically sized device geometries for minimal clock feedthrough. |
Pin List
|
Electrical Parameters
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Range | Vdd | 4.5 | 5.0 | 5.5 | V |
| Temperature Range | Temp | -50 | 25 | 125 | deg |
| Ron at VSS | ron | 0.7 | 1.4 | 2.3 | kOhms |
| Ron at VDD | ron | 3.9 | 4.6 | 5.8 | kOhms |
| Ron MAX | ron | 4.4 | 5.4 | 7.1 | kOhms |







