Opamp: OPEA01
Key Features
|
Symbol
| ||||||||||||||||||||||||
DescriptionThe OPEA01 cell is an internally compensated operational amplifier with a PMOS input stage. The amplifier is designed to drive offchip loads.The operational amplifier has a power-down mode to permit very low standby currents. This mode is controlled by the complementary signals "pd" and "xpd". |
Pin List
|
Electrical Parameters
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Range | Vdda | 4.50 | 5.00 | 5.50 | V |
| Temperature Range | Temp | -40 | 25 | 125 | deg |
| AC Parameters | |||||
| Open Loop Gain | A0 | 102 | 105 | 108 | dB |
|
Unity Gain Bandwidth (0.50 nF / 1.00 MOhm)
Phase Margin |
BW | 0.66 | 1.53 | 3.60 | MHz |
| Øm | 48.2 | 63.6 | 69.1 | deg | |
|
Unity Gain Bandwidth (1.00 nF / 1.00 MOhm)
Phase Margin |
BW | 0.49 | 1.10 | 2.60 | MHz |
| Øm | 35.7 | 49.2 | 57.3 | deg | |
| Common Mode Rejection Ratio | CMRR | 59 | 65 | 72 | dB |
| Power Supply Rejection Ratio Vdd | PSRRvdd | 74 | 90 | 98 | dB |
| Power Supply Rejection Ratio Vss | PSRRvss | 59 | 65 | 73 | dB |
| Output Resistance (closed loop) | Rout | 0.16 | 0.28 | 0.58 | Ohm |
| DC Parameters | |||||
| Input Offset Voltage | Vos | -5 | 5 | mV | |
| Power Supply Current | Idd | 0.10 | 0.48 | 1.31 | mA |
| Power Consumption | PVdd | 0.46 | 2.39 | 7.18 | mW |
| Output Source Current | Isource | 2.35 | 4.88 | 11.66 | mA |
| Output Sink Current | Isink | 8.5 | 20.3 | 39.3 | mA |
| Common Mode Input Range | CMIR(L) | 0.30 | 0.43 | 0.79 | V |
| Vdda - CMIR(H) | 1.00 | 1.45 | 1.58 | V | |
| Output Range (Rl = 2.00 kOhm) | Vout(L) | 0.04 | 0.06 | 0.11 | V |
| Vdda - Vout(H) | 0.09 | 0.16 | 0.32 | V | |
| Transient Parameters | |||||
| Slew Rate - Rise | SRP | 0.71 | 2.09 | 6.02 | V/µs |
| Slew Rate - Fall | SRN | 0.73 | 2.06 | 5.69 | V/µs |
| Settling Time - Rise | TSP | 0.88 | 1.90 | 6.44 | µs |
| Settling Time - Fall | TSN | 0.91 | 1.87 | 6.31 | µs |
| Startup Time | Tstart | 1.11 | 2.60 | 6.94 | µs |
| Total Harmonic Distortion | THD | - 105 | - 119 | - 125 | dB |
| Noise Parameters | |||||
| Equivalent Input Noise @10Hz | EN(10Hz) | - | 0.14 | - | µV/sqrt(Hz) |
| Equivalent Input Noise @100KHz | EN(100Hz) | - | 19.9 | - | nV/sqrt(Hz) |







