Opamp: OP03B
Key Features
|
Symbol
| ||||||||||||||||||||||||
DescriptionThe OP03B cell is an internally compensated operational amplifier with a PMOS input stage. The amplifier is designed for low noise and low offset applications.The operational amplifier has a power-down mode to permit very low standby currents. This mode is controlled by the complementary signals "pd" and "xpd". |
Pin List
|
Electrical Parameters
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Range | Vdda | 4.50 | 5.00 | 5.50 | V |
| Temperature Range | Temp | -40 | 25 | 125 | deg |
| AC Parameters | |||||
| Open Loop Gain | A0 | 105 | 109 | 113 | dB |
|
Unity Gain Bandwidth (0.10 pF / 10.0 MOhm)
Phase Margin |
BW | 1.20 | 2.39 | 5.72 | MHz |
| Øm | 76.0 | 89.7 | 109.2 | deg | |
|
Unity Gain Bandwidth (50.0 pF / 10.0 MOhm)
Phase Margin |
BW | 1.17 | 2.32 | 5.57 | MHz |
| Øm | 42.8 | 63.9 | 79.0 | deg | |
| Common Mode Rejection Ratio | CMRR | 67 | 73 | 81 | dB |
| Power Supply Rejection Ratio Vdd | PSRRvdd | 75 | 80 | 87 | dB |
| Power Supply Rejection Ratio Vss | PSRRvss | 64 | 70 | 77 | dB |
| Output Resistance (closed loop) | Rout | 0.24 | 0.41 | 0.88 | Ohm |
| DC Parameters | |||||
| Input Offset Voltage | Vos | -5 | 5 | mV | |
| Power Supply Current | Idd | 0.06 | 0.27 | 0.73 | mA |
| Power Consumption | PVdd | 0.28 | 1.33 | 4.01 | mW |
| Output Source Current | Isource | 1.18 | 2.45 | 5.90 | mA |
| Output Sink Current | Isink | 3.81 | 9.15 | 17.72 | mA |
| Common Mode Input Range | CMIR(L) | 0.34 | 0.60 | 0.89 | V |
| Vdda - CMIR(H) | 0.99 | 1.29 | 1.48 | V | |
| Output Range (Rl = 10.0 MOhm) | Vout(L) | 0 | V | ||
| Vdda - Vout(H) | 0 | V | |||
| Transient Parameters | |||||
| Slew Rate - Rise | SRP | 4.06 | 8.24 | 20.64 | V/µs |
| Slew Rate - Fall | SRN | 3.81 | 8.97 | 21.48 | V/µs |
| Settling Time - Rise | TSP | 0.47 | 1.05 | 2.65 | µs |
| Settling Time - Fall | TSN | 0.39 | 0.91 | 2.13 | µs |
| Startup Time | Tstart | 1.31 | 2.87 | 6.26 | µs |
| Total Harmonic Distortion | THD | - 91 | - 110 | - 132 | dB |
| Noise Parameters | |||||
| Equivalent Input Noise @10Hz | EN(10Hz) | - | 80.0 | - | nV/sqrt(Hz) |
| Equivalent Input Noise @100KHz | EN(100Hz) | - | 19.7 | - | nV/sqrt(Hz) |







