Opamp: OP02B
Key Features
|
Symbol
| ||||||||||||||||||||||||
DescriptionThe OP02B cell is an internally compensated operational amplifier with a PMOS input stage. The amplifier is designed for filter and buffer applications.The operational amplifier has a power-down mode to permit very low standby currents. This mode is controlled by the complementary signals "pd" and "xpd". |
Pin List
|
Electrical Parameters
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Range | Vdda | 4.50 | 5.00 | 5.50 | V |
| Temperature Range | Temp | -40 | 25 | 125 | deg |
| AC Parameters | |||||
| Open Loop Gain | A0 | 99 | 102 | 105 | dB |
|
Unity Gain Bandwidth (10.0 pF / 10.0 MOhm)
Phase Margin |
BW | 1.92 | 3.82 | 9.17 | MHz |
| Øm | 70.2 | 88.5 | 103.3 | deg | |
|
Unity Gain Bandwidth (50.0 pF / 10.0 MOhm)
Phase Margin |
BW | 1.45 | 2.99 | 7.21 | MHz |
| Øm | 39.6 | 55.3 | 64.2 | deg | |
| Common Mode Rejection Ratio | CMRR | 66 | 72 | 79 | dB |
| Power Supply Rejection Ratio Vdd | PSRRvdd | 76 | 102 | 110 | dB |
| Power Supply Rejection Ratio Vss | PSRRvss | 66 | 72 | 79 | dB |
| Output Resistance (closed loop) | Rout | 0.84 | 1.58 | 3.24 | Ohm |
| DC Parameters | |||||
| Input Offset Voltage | Vos | -10 | 10 | mV | |
| Power Supply Current | Idd | 0.04 | 0.16 | 0.44 | mA |
| Power Consumption | PVdd | 0.19 | 0.81 | 2.42 | mW |
| Output Source Current | Isource | 0.45 | 0.93 | 2.28 | mA |
| Output Sink Current | Isink | 4.2 | 10.1 | 19.3 | mA |
| Common Mode Input Range | CMIR(L) | 0.13 | 0.33 | 0.62 | V |
| Vdda - CMIR(H) | 1.05 | 1.39 | 1.56 | V | |
| Output Range (Rl = 0.10 MOhm) | Vout(L) | 0 | V | ||
| Vdda - Vout(H) | 0 | V | |||
| Transient Parameters | |||||
| Slew Rate - Rise | SRP | 1.52 | 5.29 | 15.95 | V/µs |
| Slew Rate - Fall | SRN | 1.67 | 5.18 | 15.67 | V/µs |
| Settling Time - Rise | TSP | 0.25 | 0.63 | 1.92 | µs |
| Settling Time - Fall | TSN | 0.24 | 0.61 | 1.99 | µs |
| Startup Time | Tstart | 0.45 | 1.06 | 2.88 | µs |
| Total Harmonic Distortion | THD | - 105 | - 121 | - 128 | dB |
| Noise Parameters | |||||
| Equivalent Input Noise @10Hz | EN(10Hz) | - | 0.26 | - | µV/sqrt(Hz) |
| Equivalent Input Noise @100KHz | EN(100Hz) | - | 24.4 | - | nV/sqrt(Hz) |







