Opamp: OP01B
Key Features
|
Symbol
| ||||||||||||||||||||||||
DescriptionThe OP01B cell is an internally compensated operational amplifier with a PMOS input stage. The amplifier is designed for universal applications, such as switched capacitor or internal antialiasing filters.The operational amplifier has a power-down mode to permit very low standby currents. This mode is controlled by the complementary signals "pd" and "xpd". |
Pin List
|
Electrical Parameters
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Range | Vdda | 4.50 | 5.00 | 5.50 | V |
| Temperature Range | Temp | -40 | 25 | 125 | deg |
| AC Parameters | |||||
| Open Loop Gain | A0 | 92 | 95 | 100 | dB |
|
Unity Gain Bandwidth (10.0 pF / 10.0 MOhm)
Phase Margin |
BW | 5.0 | 11.9 | 32.6 | MHz |
| Øm | 62.6 | 81.4 | 88.0 | deg | |
|
Unity Gain Bandwidth (35.0 pF / 10.0 MOhm)
Phase Margin |
BW | 3.77 | 7.82 | 19.94 | MHz |
| Øm | 45.8 | 52.1 | 57.1 | deg | |
| Common Mode Rejection Ratio | CMRR | 73 | 80 | 88 | dB |
| Power Supply Rejection Ratio Vdd | PSRRvdd | 89 | 102 | 108 | dB |
| Power Supply Rejection Ratio Vss | PSRRvss | 73 | 80 | 88 | dB |
| Output Resistance (closed loop) | Rout | 0.84 | 1.70 | 3.05 | Ohm |
| DC Parameters | |||||
| Input Offset Voltage | Vos | -10 | 10 | mV | |
| Power Supply Current | Idd | 0.09 | 0.26 | 0.73 | mA |
| Power Consumption | PVdd | 0.39 | 1.29 | 4.00 | mW |
| Output Source Current | Isource | 0.46 | 0.97 | 2.37 | mA |
| Output Sink Current | Isink | 5.8 | 13.6 | 24.0 | mA |
| Common Mode Input Range | CMIR(L) | 0.20 | 0.48 | 1.08 | V |
| Vdda - CMIR(H) | 0.86 | 1.10 | 1.28 | V | |
| Output Range (Rl = 10.0 MOhm) | Vout(L) | 0 | V | ||
| Vdda - Vout(H) | 0 | V | |||
| Transient Parameters | |||||
| Slew Rate - Rise | SRP | 2.95 | 8.97 | 25.45 | V/µs |
| Slew Rate - Fall | SRN | 3.2 | 10.1 | 30.1 | V/µs |
| Settling Time - Rise | TSP | 0.12 | 0.30 | 0.81 | µs |
| Settling Time - Fall | TSN | 0.10 | 0.26 | 0.73 | µs |
| Startup Time | Tstart | 0.16 | 0.40 | 0.88 | µs |
| Total Harmonic Distortion | THD | - 107 | - 126 | - 137 | dB |
| Noise Parameters | |||||
| Equivalent Input Noise @10Hz | EN(10Hz) | - | 0.44 | - | µV/sqrt(Hz) |
| Equivalent Input Noise @100KHz | EN(100Hz) | - | 14.9 | - | nV/sqrt(Hz) |







