c35 IOLIBV5 Cells 5.0V
c35 IOLIBV5 Cells by Name
| Pad-limited CMOS Bidirectional Buffers | Area [µm²] |
Power [µW/MHz] | |
|---|---|---|---|
| BBC16P_V5 | CMOS I/O Buffer, 16 mA | 34040 | 535 |
| BBC16SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 526 |
| BBC16SP_V5 | CMOS I/O Buffer w/ Slew Rate Control, 16 mA | 34040 | 527 |
| BBC1P_V5 | CMOS I/O Buffer, 1 mA | 34040 | 116 |
| BBC24P_V5 | CMOS I/O Buffer, 24 mA | 34040 | 763 |
| BBC24SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 752 |
| BBC24SP_V5 | CMOS I/O Buffer w/ Slew Rate Control, 24 mA | 34040 | 753 |
| BBC4P_V5 | CMOS I/O Buffer, 4 mA | 34040 | 175 |
| BBC4SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 181 |
| BBC8P_V5 | CMOS I/O Buffer, 8 mA | 34040 | 296 |
| BBC8SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 295 |
| BBC8SP_V5 | CMOS I/O Buffer w/ Slew Rate Control, 8 mA | 34040 | 297 |
| BBCD16P_V5 | CMOS I/O Buffer, Pull Down, 16 mA | 34040 | 571 |
| BBCD16SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 16 mA | 34040 | 563 |
| BBCD16SP_V5 | CMOS I/O Buffer w/ Slew Rate Control, Pull Down, 16 mA | 34040 | 561 |
| BBCD1P_V5 | CMOS I/O Buffer, Pull Down, 1 mA | 34040 | 153 |
| BBCD24P_V5 | CMOS I/O Buffer, Pull Down, 24 mA | 34040 | 799 |
| BBCD24SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 24 mA | 34040 | 787 |
| BBCD24SP_V5 | CMOS I/O Buffer w/ Slew Rate Control, Pull Down, 24 mA | 34040 | 789 |
| BBCD4P_V5 | CMOS I/O Buffer, Pull Down, 4 mA | 34040 | 210 |
| BBCD4SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 4 mA | 34040 | 213 |
| BBCD8P_V5 | CMOS I/O Buffer, Pull Down, 8 mA | 34040 | 331 |
| BBCD8SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 8 mA | 34040 | 331 |
| BBCD8SP_V5 | CMOS I/O Buffer w/ Slew Rate Control, Pull Down, 8 mA | 34040 | 331 |
| BBCU16P_V5 | CMOS I/O Buffer, Pull Up, 16 mA | 34040 | 565 |
| BBCU16SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 16 mA | 34040 | 555 |
| BBCU16SP_V5 | CMOS I/O Buffer w/ Slew Rate Control, Pull Up, 16 mA | 34040 | 558 |
| BBCU1P_V5 | CMOS I/O Buffer, Pull Up, 1 mA | 34040 | 158 |
| BBCU24P_V5 | CMOS I/O Buffer, Pull Up, 24 mA | 34040 | 793 |
| BBCU24SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 24 mA | 34040 | 782 |
| BBCU24SP_V5 | CMOS I/O Buffer w/ Slew Rate Control, Pull Up, 24 mA | 34040 | 782 |
| BBCU4P_V5 | CMOS I/O Buffer, Pull Up, 4 mA | 34040 | 204 |
| BBCU4SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 4 mA | 34040 | 208 |
| BBCU8P_V5 | CMOS I/O Buffer, Pull Up, 8 mA | 34040 | 325 |
| BBCU8SMP_V5 | CMOS I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 8 mA | 34040 | 326 |
| BBCU8SP_V5 | CMOS I/O Buffer w/ Slew Rate Control, Pull Up, 8 mA | 34040 | 324 |
| Pad-limited Schmitt-Trigger Bidirectional Buffers | Area [µm²] |
Power [µW/MHz] | |
| BBS16P_V5 | Schmitt-Trigger I/O Buffer, 16 mA | 34040 | 581 |
| BBS16SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 585 |
| BBS16SP_V5 | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, 16 mA | 34040 | 597 |
| BBS1P_V5 | Schmitt-Trigger I/O Buffer, 1 mA | 34040 | 135 |
| BBS24P_V5 | Schmitt-Trigger I/O Buffer, 24 mA | 34040 | 810 |
| BBS24SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 812 |
| BBS24SP_V5 | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, 24 mA | 34040 | 850 |
| BBS4P_V5 | Schmitt-Trigger I/O Buffer, 4 mA | 34040 | 188 |
| BBS4SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 200 |
| BBS8P_V5 | Schmitt-Trigger I/O Buffer, 8 mA | 34040 | 317 |
| BBS8SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 324 |
| BBS8SP_V5 | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, 8 mA | 34040 | 335 |
| BBSD16P_V5 | Schmitt-Trigger I/O Buffer, Pull Down, 16 mA | 34040 | 575 |
| BBSD16SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 16 mA | 34040 | 569 |
| BBSD16SP_V5 | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Down, 16 mA | 34040 | 606 |
| BBSD1P_V5 | Schmitt-Trigger I/O Buffer, Pull Down, 1 mA | 34040 | 166 |
| BBSD24P_V5 | Schmitt-Trigger I/O Buffer, Pull Down, 24 mA | 34040 | 805 |
| BBSD24SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 24 mA | 34040 | 804 |
| BBSD24SP_V5 | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Down, 24 mA | 34040 | 848 |
| BBSD4P_V5 | Schmitt-Trigger I/O Buffer, Pull Down, 4 mA | 34040 | 214 |
| BBSD4SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 4 mA | 34040 | 218 |
| BBSD8P_V5 | Schmitt-Trigger I/O Buffer, Pull Down, 8 mA | 34040 | 336 |
| BBSD8SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 8 mA | 34040 | 352 |
| BBSD8SP_V5 | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Down, 8 mA | 34040 | 361 |
| BBSU16P_V5 | Schmitt-Trigger I/O Buffer, Pull Up, 16 mA | 34040 | 578 |
| BBSU16SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 16 mA | 34040 | 604 |
| BBSU16SP_V5 | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Up, 16 mA | 34040 | 609 |
| BBSU1P_V5 | Schmitt-Trigger I/O Buffer, Pull Up, 1 mA | 34040 | 178 |
| BBSU24P_V5 | Schmitt-Trigger I/O Buffer, Pull Up, 24 mA | 34040 | 841 |
| BBSU24SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 24 mA | 34040 | 851 |
| BBSU24SP_V5 | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Up, 24 mA | 34040 | 875 |
| BBSU4P_V5 | Schmitt-Trigger I/O Buffer, Pull Up, 4 mA | 34040 | 218 |
| BBSU4SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 4 mA | 34040 | 230 |
| BBSU8P_V5 | Schmitt-Trigger I/O Buffer, Pull Up, 8 mA | 34040 | 346 |
| BBSU8SMP_V5 | Schmitt-Trigger I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 8 mA | 34040 | 354 |
| BBSU8SP_V5 | Schmitt-Trigger I/O Buffer w/ Slew Rate Control, Pull Up, 8 mA | 34040 | 371 |
| Pad-limited TTL Bidirectional Buffers | Area [µm²] |
Power [µW/MHz] | |
| BBT16P_V5 | TTL I/O Buffer, 16 mA | 34040 | 536 |
| BBT16SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 526 |
| BBT16SP_V5 | TTL I/O Buffer w/ Slew Rate Control, 16 mA | 34040 | 530 |
| BBT1P_V5 | TTL I/O Buffer, 1 mA | 34040 | 119 |
| BBT24P_V5 | TTL I/O Buffer, 24 mA | 34040 | 764 |
| BBT24SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 754 |
| BBT24SP_V5 | TTL I/O Buffer w/ Slew Rate Control, 24 mA | 34040 | 755 |
| BBT4P_V5 | TTL I/O Buffer, 4 mA | 34040 | 175 |
| BBT4SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 180 |
| BBT8P_V5 | TTL I/O Buffer, 8 mA | 34040 | 296 |
| BBT8SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 295 |
| BBT8SP_V5 | TTL I/O Buffer w/ Slew Rate Control, 8 mA | 34040 | 296 |
| BBTD16P_V5 | TTL I/O Buffer, Pull Down, 16 mA | 34040 | 571 |
| BBTD16SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 16 mA | 34040 | 562 |
| BBTD16SP_V5 | TTL I/O Buffer w/ Slew Rate Control, Pull Down, 16 mA | 34040 | 563 |
| BBTD1P_V5 | TTL I/O Buffer, Pull Down, 1 mA | 34040 | 155 |
| BBTD24P_V5 | TTL I/O Buffer, Pull Down, 24 mA | 34040 | 799 |
| BBTD24SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 24 mA | 34040 | 788 |
| BBTD24SP_V5 | TTL I/O Buffer w/ Slew Rate Control, Pull Down, 24 mA | 34040 | 790 |
| BBTD4P_V5 | TTL I/O Buffer, Pull Down, 4 mA | 34040 | 210 |
| BBTD4SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 4 mA | 34040 | 214 |
| BBTD8P_V5 | TTL I/O Buffer, Pull Down, 8 mA | 34040 | 331 |
| BBTD8SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Down, 8 mA | 34040 | 331 |
| BBTD8SP_V5 | TTL I/O Buffer w/ Slew Rate Control, Pull Down, 8 mA | 34040 | 332 |
| BBTU16P_V5 | TTL I/O Buffer, Pull Up, 16 mA | 34040 | 565 |
| BBTU16SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 16 mA | 34040 | 555 |
| BBTU16SP_V5 | TTL I/O Buffer w/ Slew Rate Control, Pull Up, 16 mA | 34040 | 557 |
| BBTU1P_V5 | TTL I/O Buffer, Pull Up, 1 mA | 34040 | 158 |
| BBTU24P_V5 | TTL I/O Buffer, Pull Up, 24 mA | 34040 | 795 |
| BBTU24SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 24 mA | 34040 | 782 |
| BBTU24SP_V5 | TTL I/O Buffer w/ Slew Rate Control, Pull Up, 24 mA | 34040 | 783 |
| BBTU4P_V5 | TTL I/O Buffer, Pull Up, 4 mA | 34040 | 204 |
| BBTU4SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 4 mA | 34040 | 209 |
| BBTU8P_V5 | TTL I/O Buffer, Pull Up, 8 mA | 34040 | 326 |
| BBTU8SMP_V5 | TTL I/O Buffer w/ Moderate Slew Rate Control, Pull Up, 8 mA | 34040 | 325 |
| BBTU8SP_V5 | TTL I/O Buffer w/ Slew Rate Control, Pull Up, 8 mA | 34040 | 325 |
| Pad-limited Tri-State Output Buffers | Area [µm²] |
Power [µW/MHz] | |
| BT12P_V5 | Tri-State Output Buffer, 12 mA | 34040 | 413 |
| BT12SMP_V5 | Tri-State Output Buffer w/ Moderate Slew Rate Control, 12 mA | 34040 | 407 |
| BT12SP_V5 | Tri-State Output Buffer w/ Slew Rate Control, 12 mA | 34040 | 407 |
| BT16P_V5 | Tri-State Output Buffer, 16 mA | 34040 | 533 |
| BT16SMP_V5 | Tri-State Output Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 523 |
| BT16SP_V5 | Tri-State Output Buffer w/ Slew Rate Control, 16 mA | 34040 | 523 |
| BT1P_V5 | Tri-State Output Buffer, 1 mA | 34040 | 113 |
| BT24P_V5 | Tri-State Output Buffer, 24 mA | 34040 | 761 |
| BT24SMP_V5 | Tri-State Output Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 749 |
| BT24SP_V5 | Tri-State Output Buffer w/ Slew Rate Control, 24 mA | 34040 | 750 |
| BT2P_V5 | Tri-State Output Buffer, 2 mA | 34040 | 115 |
| BT4P_V5 | Tri-State Output Buffer, 4 mA | 34040 | 171 |
| BT4SMP_V5 | Tri-State Output Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 175 |
| BT8P_V5 | Tri-State Output Buffer, 8 mA | 34040 | 293 |
| BT8SMP_V5 | Tri-State Output Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 292 |
| BT8SP_V5 | Tri-State Output Buffer w/ Slew Rate Control, 8 mA | 34040 | 292 |
| Pad-limited Output Buffers | Area [µm²] |
Power [µW/MHz] | |
| BU12P_V5 | Output Buffer, 12 mA | 34040 | 404 |
| BU12SMP_V5 | Output Buffer w/ Moderate Slew Rate Control, 12 mA | 34040 | 405 |
| BU12SP_V5 | Output Buffer w/ Slew Rate Control, 12 mA | 34040 | 405 |
| BU16P_V5 | Output Buffer, 16 mA | 34040 | 522 |
| BU16SMP_V5 | Output Buffer w/ Moderate Slew Rate Control, 16 mA | 34040 | 520 |
| BU16SP_V5 | Output Buffer w/ Slew Rate Control, 16 mA | 34040 | 520 |
| BU1P_V5 | Output Buffer, 1 mA | 34040 | 109 |
| BU24P_V5 | Output Buffer, 24 mA | 34040 | 752 |
| BU24SMP_V5 | Output Buffer w/ Moderate Slew Rate Control, 24 mA | 34040 | 746 |
| BU24SP_V5 | Output Buffer w/ Slew Rate Control, 24 mA | 34040 | 747 |
| BU2P_V5 | Output Buffer, 2 mA | 34040 | 111 |
| BU4P_V5 | Output Buffer, 4 mA | 34040 | 166 |
| BU4SMP_V5 | Output Buffer w/ Moderate Slew Rate Control, 4 mA | 34040 | 171 |
| BU8P_V5 | Output Buffer, 8 mA | 34040 | 286 |
| BU8SMP_V5 | Output Buffer w/ Moderate Slew Rate Control, 8 mA | 34040 | 289 |
| BU8SP_V5 | Output Buffer w/ Slew Rate Control, 8 mA | 34040 | 289 |
| BUDD12P_V5 | Open Drain Output Buffer, Pull Down, 12 mA | 34040 | 11 |
| BUDD16P_V5 | Open Drain Output Buffer, Pull Down, 16 mA | 34040 | 17 |
| BUDD1P_V5 | Open Drain Output Buffer, Pull Down, 1 mA | 34040 | 7 |
| BUDD24P_V5 | Open Drain Output Buffer, Pull Down, 24 mA | 34040 | 19 |
| BUDD2P_V5 | Open Drain Output Buffer, Pull Down, 2 mA | 34040 | 6 |
| BUDD4P_V5 | Open Drain Output Buffer, Pull Down, 4 mA | 34040 | 7 |
| BUDD8P_V5 | Open Drain Output Buffer, Pull Down, 8 mA | 34040 | 9 |
| BUDU12P_V5 | Open Drain Output Buffer, Pull Up, 12 mA | 34040 | 15 |
| BUDU16P_V5 | Open Drain Output Buffer, Pull Up, 16 mA | 34040 | 19 |
| BUDU1P_V5 | Open Drain Output Buffer, Pull Up, 1 mA | 34040 | 5 |
| BUDU24P_V5 | Open Drain Output Buffer, Pull Up, 24 mA | 34040 | 23 |
| BUDU2P_V5 | Open Drain Output Buffer, Pull Up, 2 mA | 34040 | 6 |
| BUDU4P_V5 | Open Drain Output Buffer, Pull Up, 4 mA | 34040 | 6 |
| BUDU8P_V5 | Open Drain Output Buffer, Pull Up, 8 mA | 34040 | 13 |
| Pad-limited Internal Buffers | Area [µm²] |
Power [µW/MHz] | |
| CBU1P_V5 | Internal Buffer, 1 mA | 13616 | 16 |
| CBU2P_V5 | Internal Buffer, 2 mA | 13616 | 31 |
| Pad-limited Ground Pads | Area [µm²] |
Power [µW/MHz] | |
| GND5ALLP_V5 | Ground pad supplying the output buffers, core logic, periphery cells | 34040 | 0.00 |
| GND5IP_V5 | Ground pad supplying the core logic | 34040 | 0.00 |
| GND5OP_V5 | Ground pad supplying the output buffers | 34040 | 0.00 |
| GND5RP_V5 | Ground pad supplying the core logic and the periphery cells | 34040 | 0.00 |
| Pad-limited CMOS Input Buffers | Area [µm²] |
Power [µW/MHz] | |
| ICCK2P_V5 | CMOS Clock Input Buffer, 2 mA | 34040 | 9 |
| ICCK4P_V5 | CMOS Clock Input Buffer, 4 mA | 34040 | 13 |
| ICDP_V5 | CMOS Input Buffer, Pull Down | 34040 | 8 |
| ICP_V5 | CMOS Input Buffer | 34040 | 6 |
| ICUP_V5 | CMOS Input Buffer, Pull Up | 34040 | 31 |
| Pad-limited Schmitt-Trigger Input Buffers | Area [µm²] |
Power [µW/MHz] | |
| ISDP_V5 | Schmitt-Trigger Input Buffer, Pull Down | 34040 | 9 |
| ISP_V5 | Schmitt-Trigger Input Buffer | 34040 | 4 |
| ISUP_V5 | Schmitt-Trigger Input Buffer, Pull Up | 34040 | 32 |
| Pad-limited TTL Input Buffers | Area [µm²] |
Power [µW/MHz] | |
| ITCK2P_V5 | TTL Clock Input Buffer, 2 mA | 34040 | 11 |
| ITCK4P_V5 | TTL Clock Input Buffer, 4 mA | 34040 | 14 |
| ITDP_V5 | TTL Input Buffer, Pull Down | 34040 | 2 |
| ITP_V5 | TTL Input Buffer | 34040 | 2 |
| ITUP_V5 | TTL Input Buffer, Pull Up | 34040 | 39 |
| Pad-limited Power Pads | Area [µm²] |
Power [µW/MHz] | |
| VDD3IP_V5 | Power pad supplying 5.0V to the core logic | 34040 | 0.00 |
| VDD3RP_V5 | Power pad supplying 5.0V to the core logic and the periphery cells | 34040 | 0.00 |
| VDD5ALLP_V5 | Power pad supplying 5.0V to the output buffers, core logic, periphery cells | 34040 | 0.00 |
| VDD5OP_V5 | Power pad supplying 5.0V to the output buffers | 34040 | 0.00 |
| VDD5RP_V5 | Power pad supplying 5.0V to the core logic and the periphery cells | 34040 | 0.00 |
c35 IOLIBV5 Cells 5.0V







