Voltage and Current Levels for 3.3V Nominal Supply Voltage
Junction Temperature Tj = -40 to 125°C
Input paths of input and IO periphery cells
| Type | Cell Name | Vil | Vih | Iil (1) | Iih (2) | Note | ||
|---|---|---|---|---|---|---|---|---|
| min | max | min | max | |||||
| A | ICP BBC[1-24][P,SP,SMP](4) | 30% | 70% | NA | -1.0µA | NA | 1.0µA | CMOS (3) |
| B | ICUP BBCU[1-24][P,SP,SMP](4) | 30% | 70% | -15µA | -60µA | NA | NA | CMOS w/pullup (3) |
| C | ICDP BBCD[1-24][P,SP,SMP](4) | 30% | 70% | NA | NA | 15µA | 60µA | CMOS w/pulldown (3) |
| D | ITP BBT[1-24][P,SP,SMP](4) | 0.8V | 2.0V | NA | -1.0µA | NA | 1.0µA | TTL |
| E | ITUP BBTU[1-24][P,SP,SMP](4) | 0.8V | 2.0V | -15µA | -60µA | NA | NA | TTL w/pullup |
| F | ITDP BBTD[1-24][P,SP,SMP](4) | 0.8V | 2.0V | NA | NA | 15µA | 60µA | TTL w/pulldown |
| FSA | ISP BBS[1-24][P,SP,SMP](4) | see below | NA | -1.0µA | NA | 1.0µA | Schmitt Trigger | |
| FSB | ISUP BBSU[1-24][P,SP,SMP](4) | see below | -15µA | -60µA | NA | NA | Schmitt Trigger w/pullup | |
| FSC | ISDP BBSD[1-24][P,SP,SMP](4) | see below | NA | NA | 15µA | 60µA | Schmitt Trigger w/pulldown | |
| Schmitt Trigger Input Data | ||||
|---|---|---|---|---|
| Type | Characteristics | Conditions | Minimum | Maximum |
| FSA,FSB, FSC | Negative-Going Treshold Vt- | VDD=3.0V VDD=3.6V |
1.12V 1.42V |
1.27V 1.52V |
| Positive-Going Treshold Vt+ | VDD=3.0V VDD=3.6V |
1.77V 2.07V |
1.87V 2.23V |
|
| NOTES: | (1) | Iil is tested at VDD = 3.6V and Vin = 0V |
| (2) | Iih is tested at VDD = 3.6V and Vin = 3.6V | |
| (3) | CMOS input levels are in percentage of VDD | |
| (4) | [1-24] ... output drive strength of a cell in mA. | |
| available: 1mA, 2mA, 4mA, 8mA, 12mA, 16mA, 24mA. | ||
| [P, SP, SMP] ... slew rate control | ||
| P ... no slew rate control. | ||
| SMP ... moderate slew rate control. | ||
| SP ... slew rate control. |
Output paths of output and IO periphery cells
| Type | Cell Name | Vol | Voh | Iol (2) | Ioh (3) | Ioz (4) | Note |
|---|---|---|---|---|---|---|---|
| V | V | mA | mA | µA | |||
| Z | BU[1-24][P,SP,SMP](5) BB*[1-24][P,SP,SMP](5) | 0.4 | 2.5 | [1-24](5) | [1-24](5) | NA | CMOS(6) |
| X | BUDU[1-24]P(5) | 0.4 | 2.5 | NA | [1-24](5) | -10 | CMOS(6) open-drain pullup (1) |
| W | BUDD[1-24]P(5) | 0.4 | 2.5 | [1-24](5) | NA | 10 | CMOS(6) open-drain pulldown (1) |
| V | BT[1-24][P,SP,SMP](5) | 0.4 | 2.5 | [1-24](5) | [1-24](5) | ±10 | CMOS(6) tristate |
| NOTES: | (1) | At test time a 1.5 kOhm resistor is tied to VSS or VDD on open drain device to force a signal level when the device is in a high-impedance state. |
| (2) | Vol, Iol is tested at VDD = 3.0V | |
| (3) | Voh, Ioh is tested at VDD = 3.0V | |
| (4) | Ioz is tested with VDD = 3.6V | |
| (5) | [1-24] ... output drive strength of a cell in mA. | |
| available: 1mA, 2mA, 4mA, 8mA, 12mA, 16mA, 24mA. | ||
| [P, SP, SMP] ... slew rate control | ||
| P ... no slew rate control. | ||
| SMP ... moderate slew rate control. | ||
| SP ... slew rate control. | ||
| (6) | specification covers CMOS and TTL level specification |







