ABSOLUTE MAXIMUM RATINGS (NONOPERATING)
Process: 0.35 µm CMOS (C35)
| Parameter | Symbol | MIN. | MAX. | UNIT | NOTE |
|---|---|---|---|---|---|
| DC Supply Voltage | VDD | -0.3 | 7.0 | V | |
| Input Pin Voltage | Vin | -0.3 | VDD + 0.3 | V | |
| Input Current on any Pin | Iin | -100 | 100 | mA | Norm: JEDEC78 |
| Storage Temperature | Tstrg | -55 | 125 | °C | |
| Humidity | 5 | 85 | % | Non-condensing | |
| ESD | +/-2 | kV | Norm: MIL 883 E method 3015 | ||
| Soldering Conditions | Tlead |
Norm: IEC 61760-1 |
| NOTE: Stresses above those listed under "Absolute Maximum Ratings" may cause permanent damage to the device. This is a stress rating only and functional operation of the device at these or any other conditions above those indicated in the operational sections of this specification is not implied. Exposure to absolute maximum rating conditions for extended periods may affect device reliability (eq. hot carrier degradation). |







