c35 Cells
c35 Core Cells by Name
Notes
| Half Adders | Area [µm²] |
Power [µW/MHz] | |
|---|---|---|---|
| ADD21 | Half-Adder (1x) | 146 | 0.91 |
| ADD22 | Half-Adder (2x) | 146 | 1.75 |
| Full Adders | Area [µm²] |
Power [µW/MHz] | |
| ADD31 | Full-Adder (1x) | 273 | 1.13 |
| ADD32 | Full-Adder (2x) | 273 | 2.10 |
| AND-OR-INVERT Gates | Area [µm²] |
Power [µW/MHz] | |
| AOI210 | 2-Input AND into 2-Input NOR (0.5x) | 73 | 0.26 |
| AOI211 | 2-Input AND into 2-Input NOR (1x) | 73 | 0.49 |
| AOI212 | 2-Input AND into 2-Input NOR (2x) | 91 | 0.90 |
| AOI2110 | 2-Input AND into 3-Input NOR (0.5x) | 91 | 0.35 |
| AOI2111 | 2-Input AND into 3-Input NOR (1x) | 91 | 0.66 |
| AOI2112 | 2-Input AND into 3-Input NOR (2x) | 127 | 1.19 |
| AOI220 | 2x2-Input AND into 2-Input NOR (0.5x) | 91 | 0.33 |
| AOI221 | 2x2-Input AND into 2-Input NOR (1x) | 91 | 0.60 |
| AOI222 | 2x2-Input AND into 2-Input NOR (2x) | 109 | 1.10 |
| AOI310 | 3-Input AND into 2-Input NOR (0.5x) | 91 | 0.32 |
| AOI311 | 3-Input AND into 2-Input NOR (1x) | 91 | 0.62 |
| AOI312 | 3-Input AND into 2-Input NOR (2x) | 109 | 1.18 |
| Tri-State Buffers | Area [µm²] |
Power [µW/MHz] | |
| BUFE2 | Tri-State Buffer with active high enable (2x) | 146 | 0.84 |
| BUFE4 | Tri-State Buffer with active high enable (4x) | 164 | 1.59 |
| BUFE6 | Tri-State Buffer with active high enable (6x) | 182 | 2.28 |
| BUFE8 | Tri-State Buffer with active high enable (8x) | 255 | 3.14 |
| BUFE10 | Tri-State Buffer with active high enable (10x) | 273 | 3.83 |
| BUFE12 | Tri-State Buffer with active high enable (12x) | 328 | 4.54 |
| BUFE15 | Tri-State Buffer with active high enable (15x) | 364 | 5.67 |
| Tri-State Buffers | Area [µm²] |
Power [µW/MHz] | |
| BUFT2 | Tri-State Buffer with active low enable (2x) | 146 | 0.83 |
| BUFT4 | Tri-State Buffer with active low enable (4x) | 164 | 1.59 |
| BUFT6 | Tri-State Buffer with active low enable (6x) | 182 | 2.29 |
| BUFT8 | Tri-State Buffer with active low enable (8x) | 255 | 3.13 |
| BUFT10 | Tri-State Buffer with active low enable (10x) | 273 | 3.84 |
| BUFT12 | Tri-State Buffer with active low enable (12x) | 328 | 4.54 |
| BUFT15 | Tri-State Buffer with active low enable (15x) | 364 | 5.67 |
| Buffers | Area [µm²] |
Power [µW/MHz] | |
| BUF2 | Buffer (2x) | 55 | 0.84 |
| BUF4 | Buffer (4x) | 73 | 1.60 |
| BUF6 | Buffer (6x) | 73 | 2.36 |
| BUF8 | Buffer (8x) | 91 | 3.22 |
| BUF12 | Buffer (12x) | 109 | 4.67 |
| BUF15 | Buffer (15x) | 146 | 5.95 |
| Bus Holder | Area [µm²] |
Power [µW/MHz] | |
| BUSHD | Busholder | 55 | 0.00 |
| Clock Buffers | Area [µm²] |
Power [µW/MHz] | |
| CLKBU2 | Symmetrical Buffer for clock tree synthesis (2x) | 55 | 0.72 |
| CLKBU4 | Symmetrical Buffer for clock tree synthesis (4x) | 73 | 1.37 |
| CLKBU6 | Symmetrical Buffer for clock tree synthesis (6x) | 73 | 2.00 |
| CLKBU8 | Symmetrical Buffer for clock tree synthesis (8x) | 91 | 2.93 |
| CLKBU12 | Symmetrical Buffer for clock tree synthesis (12x) | 109 | 4.20 |
| CLKBU15 | Symmetrical Buffer for clock tree synthesis (15x) | 146 | 5.24 |
| Clock Gating Cells | Area [µm²] |
Power [µW/MHz] | |
| DLSG1 | Clock gating cell | 219 | 0.8 |
| Clock Inverters | Area [µm²] |
Power [µW/MHz] | |
| CLKIN0 | Symmetrical Inverter for clock tree synthesis (0.5x) | 36 | 0.17 |
| CLKIN1 | Symmetrical Inverter for clock tree synthesis (1x) | 36 | 0.32 |
| CLKIN2 | Symmetrical Inverter for clock tree synthesis (2x) | 36 | 0.63 |
| CLKIN3 | Symmetrical Inverter for clock tree synthesis (3x) | 36 | 0.94 |
| CLKIN4 | Symmetrical Inverter for clock tree synthesis (4x) | 55 | 1.21 |
| CLKIN6 | Symmetrical Inverter for clock tree synthesis (6x) | 55 | 1.79 |
| CLKIN8 | Symmetrical Inverter for clock tree synthesis (8x) | 73 | 2.46 |
| CLKIN10 | Symmetrical Inverter for clock tree synthesis (10x) | 91 | 3.02 |
| CLKIN12 | Symmetrical Inverter for clock tree synthesis (12x) | 91 | 3.61 |
| CLKIN15 | Symmetrical Inverter for clock tree synthesis (15x) | 109 | 4.54 |
| D-Type Flip-Flops | Area [µm²] |
Power [µW/MHz] | |
| DF1 | D-Type Flip Flop (1x) | 273 | 1.14 |
| DF3 | D-Type Flip Flop (3x) | 273 | 1.80 |
| DFC1 | D-Type Flip Flop with active low clear (1x) | 310 | 1.22 |
| DFC3 | D-Type Flip Flop with active low clear (3x) | 310 | 1.88 |
| DFCP1 | D-Type Flip Flop with active low clear and preset (1x) | 328 | 1.31 |
| DFCP3 | D-Type Flip Flop with active low clear and preset (3x) | 328 | 1.97 |
| DFP1 | D-Type Flip Flop with active low preset (1x) | 310 | 1.21 |
| DFP3 | D-Type Flip Flop with active low preset (3x) | 310 | 1.89 |
| DFS1 | Scan D-Type Flip Flop (1x) | 364 | 1.27 |
| DFS3 | Scan D-Type Flip Flop (3x) | 382 | 1.92 |
| DFSC1 | Scan D-Type Flip Flop with active low clear (1x) | 382 | 1.36 |
| DFSC3 | Scan D-Type Flip Flop with active low clear (3x) | 401 | 2.02 |
| DFSCP1 | Scan D-Type Flip Flop with active low clear and preset (1x) | 401 | 1.46 |
| DFSCP3 | Scan D-Type Flip Flop with active low clear and preset (3x) | 419 | 2.11 |
| DFSP1 | Scan D-Type Flip Flop with active low preset (1x) | 382 | 1.36 |
| DFSP3 | Scan D-Type Flip Flop with active low preset (3x) | 401 | 2.02 |
| DFE1 | D-Type Flip Flop with active high enable (1x) | 328 | 1.33 |
| DFE3 | D-Type Flip Flop with active high enable (3x) | 346 | 1.98 |
| DFEC1 | D-Type Flip Flop with active high enable and active low clear (1x) | 346 | 1.41 |
| DFEC3 | D-Type Flip Flop with active high enable and active low clear (3x) | 364 | 2.06 |
| DFECP1 | D-Type Flip Flop with active high enable, active low clear and preset (1x) | 382 | 1.49 |
| DFECP3 | D-Type Flip Flop with active high enable, active low clear and preset (3x) | 401 | 2.15 |
| DFEP1 | D-Type Flip Flop with active high enable and active low preset (1x) | 346 | 1.40 |
| DFEP3 | D-Type Flip Flop with active high enable and active low preset (3x) | 364 | 2.05 |
| DFSE1 | Scan D-Type Flip Flop with active high enable (1x) | 419 | 1.42 |
| DFSE3 | Scan D-Type Flip Flop with active high enable (3x) | 437 | 2.08 |
| DFSEC1 | Scan D-Type Flip Flop with active high enable and active low clear (1x) | 437 | 1.50 |
| DFSEC3 | Scan D-Type Flip Flop with active high enable and active low clear (3x) | 455 | 2.16 |
| DFSECP1 | Scan D-Type Flip Flop with active high enable, active low clear and preset (1x) | 455 | 1.59 |
| DFSECP3 | Scan D-Type Flip Flop with active high enable, active low clear and preset (3x) | 473 | 2.25 |
| DFSEP1 | Scan D-Type Flip Flop with active high enable and active low preset (1x) | 437 | 1.50 |
| DFSEP3 | Scan D-Type Flip Flop with active high enable and active low preset (3x) | 455 | 2.16 |
| Data Latches | Area [µm²] |
Power [µW/MHz] | |
| DL1 | Data Latch (1x) | 200 | 1.22 |
| DL3 | Data Latch (3x) | 200 | 2.55 |
| DLC1 | Data Latch with active low clear (1x) | 219 | 1.36 |
| DLC3 | Data Latch with active low clear (3x) | 219 | 2.68 |
| DLCP1 | Data Latch with active low clear and preset (1x) | 237 | 1.45 |
| DLCP3 | Data Latch with active low clear and preset (3x) | 237 | 2.78 |
| DLP1 | Data Latch with active low preset (1x) | 200 | 1.30 |
| DLP3 | Data Latch with active low preset (3x) | 200 | 2.64 |
| DLQ1 | Data Latch with Q-output only (1x) | 182 | 0.33 |
| DLQ3 | Data Latch with Q-output only (3x) | 182 | 0.39 |
| DLCQ1 | Data Latch with Q-output only and active low clear (1x) | 182 | 1.12 |
| DLCQ3 | Data Latch with Q-output only and active low clear (3x) | 182 | 1.95 |
| DLCPQ1 | Data Latch with Q-output only, active low clear and preset (1x) | 200 | 0.53 |
| DLCPQ3 | Data Latch with Q-output only, active low clear and preset (3x) | 200 | 1.17 |
| DLPQ1 | Data Latch with Q-output only and active low preset (1x) | 182 | 0.94 |
| DLPQ3 | Data Latch with Q-output only and active low preset (3x) | 182 | 1.59 |
| Delay Buffers | Area [µm²] |
Power [µW/MHz] | |
| DLY12 | Single Delay (2x) | 164 | 1.74 |
| DLY22 | Double Delay (2x) | 219 | 2.65 |
| DLY32 | Triple Delay (2x) | 310 | 3.45 |
| DLY42 | Quadr. Delay (2x) | 401 | 4.41 |
| Inverting Majority | Area [µm²] |
Power [µW/MHz] | |
| IMAJ30 | Inverting Majority ~(AB+AC+BC), (0.5x) | 109 | 0.27 |
| IMAJ31 | Inverting Majority ~(AB+AC+BC), (1x) | 109 | 0.53 |
| Inverting Multiplexers | Area [µm²] |
Power [µW/MHz] | |
| IMUX20 | Inverting 2:1 Multiplexer (0.5x) | 91 | 0.25 |
| IMUX21 | Inverting 2:1 Multiplexer (1x) | 91 | 0.48 |
| IMUX22 | Inverting 2:1 Multiplexer (2x) | 146 | 0.93 |
| IMUX23 | Inverting 2:1 Multiplexer (3x) | 146 | 1.15 |
| IMUX24 | Inverting 2:1 Multiplexer (4x) | 182 | 1.71 |
| IMUX30 | Inverting 3:1 Multiplexer (0.5x) | 182 | 0.46 |
| IMUX31 | Inverting 3:1 Multiplexer (1x) | 219 | 0.87 |
| IMUX32 | Inverting 3:1 Multiplexer (2x) | 237 | 1.52 |
| IMUX33 | Inverting 3:1 Multiplexer (3x) | 364 | 2.41 |
| IMUX40 | Inverting 4:1 Multiplexer (0.5x) | 219 | 0.44 |
| IMUX41 | Inverting 4:1 Multiplexer (1x) | 255 | 0.86 |
| IMUX42 | Inverting 4:1 Multiplexer (2x) | 364 | 1.56 |
| Inverters | Area [µm²] |
Power [µW/MHz] | |
| INV0 | Inverter (0.5x) | 36 | 0.17 |
| INV1 | Inverter (1x) | 36 | 0.34 |
| INV2 | Inverter (2x) | 36 | 0.65 |
| INV3 | Inverter (3x) | 36 | 0.96 |
| INV4 | Inverter (4x) | 55 | 1.24 |
| INV6 | Inverter (6x) | 55 | 1.84 |
| INV8 | Inverter (8x) | 73 | 2.52 |
| INV10 | Inverter (10x) | 91 | 3.09 |
| INV12 | Inverter (12x) | 91 | 3.71 |
| INV15 | Inverter (15x) | 109 | 4.67 |
| JK Flip-Flops | Area [µm²] |
Power [µW/MHz] | |
| JK1 | JK Flip-Flop (1x) | 346 | 1.29 |
| JK3 | JK Flip-Flop (3x) | 346 | 1.96 |
| JKC1 | JK Flip-Flop with active low clear (1x) | 364 | 1.38 |
| JKC3 | JK Flip-Flop with active low clear (3x) | 364 | 2.04 |
| JKCP1 | JK Flip-Flop with active low clear and preset (1x) | 382 | 1.46 |
| JKCP3 | JK Flip-Flop with active low clear and preset (3x) | 382 | 2.12 |
| JKP1 | JK Flip-Flop with active low preset (1x) | 364 | 1.38 |
| JKP3 | JK Flip-Flop with active low preset (3x) | 364 | 2.04 |
| JKS1 | Scan JK Flip-Flop (1x) | 437 | 1.45 |
| JKS3 | Scan JK Flip-Flop (3x) | 437 | 2.10 |
| JKSC1 | Scan JK Flip-Flop with active low clear (1x) | 455 | 1.53 |
| JKSC3 | Scan JK Flip-Flop with active low clear (3x) | 455 | 2.19 |
| JKSCP1 | Scan JK Flip-Flop with active low clear and preset (1x) | 473 | 1.61 |
| JKSCP3 | Scan JK Flip-Flop with active low clear and preset (3x) | 473 | 2.27 |
| JKSP1 | Scan JK Flip-Flop with active low preset (1x) | 455 | 1.53 |
| JKSP3 | Scan JK Flip-Flop with active low preset (3x) | 455 | 2.19 |
| Tie-Up/Down | Area [µm²] |
Power [µW/MHz] | |
| TIE0 | Tie-Down to logic Low level | 36 | 0.00 |
| TIE1 | Tie-Up to logic High Level | 36 | 0.00 |
| LOGIC0 | Tie-Down to logic Low level | 36 | 0.00 |
| LOGIC1 | Tie-Up to logic High Level | 36 | 0.00 |
| Majority | Area [µm²] |
Power [µW/MHz] | |
| MAJ31 | Majority (AB+AC+BC), (1x) | 109 | 0.55 |
| MAJ32 | Majority (AB+AC+BC), (2x) | 127 | 1.00 |
| Multiplexers | Area [µm²] |
Power [µW/MHz] | |
| MUX21 | 2:1 Multiplexer (1x) | 109 | 0.49 |
| MUX22 | 2:1 Multiplexer (2x) | 109 | 0.94 |
| MUX24 | 2:1 Multiplexer (4x) | 182 | 1.62 |
| MUX26 | 2:1 Multiplexer (6x) | 182 | 2.44 |
| MUX31 | 3:1 Multiplexer (1x) | 200 | 0.70 |
| MUX32 | 3:1 Multiplexer (2x) | 237 | 1.33 |
| MUX33 | 3:1 Multiplexer (3x) | 291 | 2.24 |
| MUX34 | 3:1 Multiplexer (4x) | 401 | 3.07 |
| MUX41 | 4:1 Multiplexer (1x) | 237 | 0.68 |
| MUX42 | 4:1 Multiplexer (2x) | 273 | 1.27 |
| MUX43 | 4:1 Multiplexer (3x) | 382 | 2.08 |
| NAND Gates | Area [µm²] |
Power [µW/MHz] | |
| NAND20 | 2-Input NAND (0.5x) | 55 | 0.18 |
| NAND21 | 2-Input NAND (1x) | 55 | 0.35 |
| NAND22 | 2-Input NAND (2x) | 55 | 0.70 |
| NAND23 | 2-Input NAND (3x) | 91 | 1.00 |
| NAND24 | 2-Input NAND (4x) | 109 | 1.38 |
| NAND26 | 2-Input NAND (6x) | 164 | 2.04 |
| NAND28 | 2-Input NAND (8x) | 182 | 2.73 |
| NAND30 | 3-Input NAND (0.5x) | 73 | 0.21 |
| NAND31 | 3-Input NAND (1x) | 73 | 0.41 |
| NAND32 | 3-Input NAND (2x) | 127 | 0.78 |
| NAND33 | 3-Input NAND (3x) | 127 | 1.19 |
| NAND34 | 3-Input NAND (4x) | 164 | 1.59 |
| NAND40 | 4-Input NAND (0.5x) | 91 | 0.24 |
| NAND41 | 4-Input NAND (1x) | 91 | 0.46 |
| NAND42 | 4-Input NAND (2x) | 146 | 1.23 |
| NAND43 | 4-Input NAND (3x) | 200 | 1.84 |
| NOR Gates | Area [µm²] |
Power [µW/MHz] | |
| NOR20 | 2-Input NOR (0.5x) | 55 | 0.22 |
| NOR21 | 2-Input NOR (1x) | 55 | 0.43 |
| NOR22 | 2-Input NOR (2x) | 73 | 0.83 |
| NOR23 | 2-Input NOR (3x) | 91 | 1.20 |
| NOR24 | 2-Input NOR (4x) | 109 | 1.53 |
| NOR30 | 3-Input NOR (0.5x) | 73 | 0.27 |
| NOR31 | 3-Input NOR (1x) | 73 | 0.42 |
| NOR32 | 3-Input NOR (2x) | 91 | 1.07 |
| NOR33 | 3-Input NOR (3x) | 127 | 1.57 |
| NOR40 | 3-Input NOR (0.5x) | 73 | 0.42 |
| NOR41 | 3-Input NOR (1x) | 91 | 0.75 |
| NOR42 | 3-Input NOR (2x) | 164 | 1.51 |
| OR-AND-INVERT Gates | Area [µm²] |
Power [µW/MHz] | |
| OAI210 | 2-Input OR into 2-Input NAND (0.5x) | 73 | 0.25 |
| OAI211 | 2-Input OR into 2-Input NAND (1x) | 73 | 0.49 |
| OAI212 | 2-Input OR into 2-Input NAND (2x) | 73 | 0.98 |
| OAI2110 | 2-Input OR into 3-Input NAND (0.5x) | 91 | 0.26 |
| OAI2111 | 2-Input OR into 3-Input NAND (1x) | 91 | 0.48 |
| OAI2112 | 2-Input OR into 3-Input NAND (2x) | 146 | 0.90 |
| OAI220 | 2x2-Input OR into 2-Input NAND (0.5x) | 91 | 0.21 |
| OAI221 | 2x2-Input OR into 2-Input NAND (1x) | 91 | 0.40 |
| OAI222 | 2x2-Input OR into 2-Input NAND (2x) | 91 | 0.76 |
| OAI310 | 3-Input OR into 2-Input NAND (0.5x) | 91 | 0.33 |
| OAI311 | 3-Input OR into 2-Input NAND (1x) | 91 | 0.62 |
| OAI312 | 3-Input OR into 2-Input NAND (2x) | 109 | 1.18 |
| Toggle Flip-Flops | Area [µm²] |
Power [µW/MHz] | |
| TFEC1 | Toggle Flip Flop with active high enable and active low clear (1x) | 346 | 1.31 |
| TFEC3 | Toggle Flip Flop with active high enable and active low clear (3x) | 346 | 1.98 |
| TFECP1 | Toggle Flip Flop with active high enable, active low clear and preset (1x) | 364 | 1.40 |
| TFECP3 | Toggle Flip Flop with active high enable, active low clear and preset (3x) | 364 | 2.07 |
| TFEP1 | Toggle Flip Flop with active high enable and active low preset (1x) | 346 | 1.31 |
| TFEP3 | Toggle Flip Flop with active high enable and active low preset (1x) | 346 | 1.98 |
| TFSEC1 | Scan Toggle Flip Flop with active high enable and active low clear (1x) | 437 | 1.47 |
| TFSEC3 | Scan Toggle Flip Flop with active high enable and active low clear (3x) | 437 | 2.16 |
| TFSECP1 | Scan Toggle Flip Flop with active high enable, active low clear and preset (1x) | 455 | 1.55 |
| TFSECP3 | Scan Toggle Flip Flop with active high enable, active low clear and preset (3x) | 455 | 2.24 |
| TFSEP1 | Scan Toggle Flip Flop with active high enable and active low preset (1x) | 437 | 1.48 |
| TFSEP3 | Scan Toggle Flip Flop with active high enable and active low preset (3x) | 437 | 2.16 |
| TFC1 | Toggle Flip Flop with active low clear (1x) | 291 | 1.22 |
| TFC3 | Toggle Flip Flop with active low clear (3x) | 291 | 1.88 |
| TFCP1 | Toggle Flip Flop with active low clear and preset (1x) | 310 | 1.30 |
| TFCP3 | Toggle Flip Flop with active low clear and preset (3x) | 310 | 1.97 |
| TFP1 | Toggle Flip Flop with active low preset (1x) | 291 | 1.22 |
| TFP3 | Toggle Flip Flop with active low preset (3x) | 291 | 1.88 |
| TFSC1 | Scan Toggle Flip Flop with active low clear (1x) | 346 | 1.33 |
| TFSC3 | Scan Toggle Flip Flop with active low clear (3x) | 364 | 2.00 |
| TFSCP1 | Scan Toggle Flip Flop with active low clear and preset (1x) | 364 | 1.42 |
| TFSCP3 | Scan Toggle Flip Flop with active low clear and preset (3x) | 382 | 2.08 |
| TFSP1 | Scan Toggle Flip Flop with active low preset (1x) | 346 | 1.33 |
| TFSP3 | Scan Toggle Flip Flop with active low preset (3x) | 364 | 2.00 |
| XOR Gates | Area [µm²] |
Power [µW/MHz] | |
| XOR20 | 2-input XOR (0.5x) | 127 | 0.35 |
| XOR21 | 2-input XOR (1x) | 127 | 0.61 |
| XOR22 | 2-input XOR (2x) | 200 | 1.14 |
| XOR30 | 3-input XOR (0.5x) | 200 | 0.47 |
| XOR31 | 3-input XOR (1x) | 200 | 0.72 |
| XOR40 | 4-input XOR (0.5x) | 273 | 0.49 |
| XOR41 | 4-input XOR (1x) | 273 | 0.79 |
| XNOR Gates | Area [µm²] |
Power [µW/MHz] | |
| XNR20 | 2-input XNOR (0.5x) | 109 | 0.24 |
| XNR21 | 2-input XNOR (1x) | 109 | 0.50 |
| XNR22 | 2-input XNOR (2x) | 200 | 1.03 |
| XNR30 | 3-input XNOR (0.5x) | 200 | 0.58 |
| XNR31 | 3-input XNOR (1x) | 200 | 0.91 |
| XNR40 | 4-input XNOR (0.5x) | 273 | 0.51 |
| XNR41 | 4-input XNOR (1x) | 273 | 0.81 |
c35 Cells







